Track Control Arm 11753 FEBI
Material: Cast steel Fitting position: Lower front axle Fitting position: right Weight (kg): 4,080 Required quantity: 1 Article number pair: 11754 Color: Black Suspension arm type: Triangular support arm
Free Shipping
Secure payment
or .
| Thread Type | With internal thread |
| Inner thread [mm] | M16X1,5 |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Thread Size | M16X1,5 |
| Warranty | 2 years |
| Length [mm] | 100 |
| Left / right steering | For left-hand drive vehicles | For right-hand drive vehicles |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230104 | |
| AISIN | JTRFD-011 | |
| AS METAL | 17FR1011 | |
| ASAM | 70557 | |
| BGA | SR2344 | |
| BIRTH | RD0725 | |
| BORG & BECK | BTR4456 | |
| BSG | BSG 30-310-088 | |
| COMLINE | CTR3026 | |
| CORTECO | 49398967 | |
| DAYCO | DSS2913 | |
| DELPHI | TA1488 | |
| DENCKERMANN | D130014 | |
| DITAS | A2-947 | |
| DT Spare Parts | 13.26074 | |
| ETS | 06.TR.274 | |
| FAG | 840 0764 10 | |
| FAI AutoParts | SS379 | |
| FEBI BILSTEIN | 10159 | |
| FIRST LINE | FTR4456 | |
| FORMPART | 1502012 | |
| FRAP | F1402 | |
| GSP | S070167 | |
| JP GROUP | 1544600400 | |
| KAMOKA | 9010119 | |
| KAWE | 8500 16120 | |
| KEY PARTS | KTR4456 | |
| KRAFT AUTOMOTIVE | 4312370 | |
| LEMFÖRDER | 19139 03 | |
| LORO | 233-11-033 | |
| LYNXauto | C4158LR | |
| MAPCO | 19750 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 19139-PCS-MS | |
| MAXGEAR | 69-0296 | |
| METZGER | 54019208 | |
| MEYLE | 716 020 4107 | |
| MONROE | L16120 | |
| MOOG | FD-ES-4107 | |
| MOTAQUIP | VTR743 | |
| NK | 5032532 | |
| OCAP | 0281725 | |
| OPEN PARTS | SSE1076.11 | |
| OPTIMAL | G1-292 | |
| QUARO | QS1075/HQ | |
| QUICK STEER | TR7761 | |
| QUINTON HAZELL | QR2705S | |
| RTS | 91-00648 | |
| SASIC | 9006364 | |
| SIDEM | 4332 | |
| SKF | VKDY 314012 | |
| STELLOX | 51-00275-SX | |
| STELLOX | 51-00275A-SX | |
| SWAG | 50 71 0031 | |
| TALOSA | 42-09145 | |
| TOPRAN | 301 381 | |
| TRISCAN | 8500 16120 | |
| TRW | JTE188 | (this product) |
| VAICO | V25-0181 | |
| VEMA | 16525 | |
| WILMINK GROUP | WG1995267 | |
| WILMINK GROUP | WG2290307 | |
| WILMINK GROUP | WG2321541 | |
| WILMINK GROUP | WG2580542 |
| FORD |
|
|---|
| 6517364 | FORD |
|---|---|
| 6687191 | FORD |
| 1039103 | FORD |
| 1047145 | FORD |
| 92VB-3289-AA | FORD |
| 97VX-3270-AA | FORD |
| 92VX-3270-AA | FORD |
| 97VB-3289-AA | FORD |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
• Shock Absorbers & Springs
• Brake Pads, Brake Shoes & Calipers
• Brake discs
• Tie rod ends
• Ball Joints
• Wishbones
• Wishbone bushes
• Brake and clutch cylinders
• Thrust bearings
• Brake hoses
Expected delivery date:
01-04-2026
Secure payment
Material: Cast steel Fitting position: Lower front axle Fitting position: right Weight (kg): 4,080 Required quantity: 1 Article number pair: 11754 Color: Black Suspension arm type: Triangular support arm
No specifications available yet
Diameter (mm): 23.8 Brake system: TOKICO Weight (kg): 0.36 Fitting: Rear