Control Arm-/Trailing Arm Bush 271864 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle right (driver's side) |
| Thread Type | With right-hand thread |
| Paired article numbers | TA1593 |
| Thread Size | M14x1.5 |
| Warranty | 2 years |
| Length [mm] | 249 |
| Height [mm] | 74 |
| Width [mm] | 55 |
| Cone size (mm) | 13,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 32421 | |
| A.B.S. | 230336 | |
| AS METAL | 17OP3180 | |
| AUTOMEGA | 110165610 | |
| BGA | SR9504 | |
| BIRTH | TD1418 | |
| BORG & BECK | BTR4532 | |
| BSG | BSG 65-310-051 | |
| COMLINE | CTR2065 | |
| CORTECO | 49399595 | |
| DAYCO | DSS2878 | |
| DELPHI | TA1594 | (this product) |
| DENCKERMANN | D130046 | |
| DIEDERICHS | 1184404 | |
| DJ PARTS | DE1992 | |
| FAG | 840 0813 10 | |
| FEBI BILSTEIN | 01854 | |
| FIRST LINE | FTR4532 | |
| FORMPART | 2001014 | |
| FRAP | F2064 | |
| GSP | S070373 | |
| KAMOKA | 9010367 | |
| KAWE | 8500 24105 | |
| KAWE | 8500 24125 | |
| KRAFT AUTOMOTIVE | 4311660 | |
| LEMFÖRDER | 14131 01 | |
| LYNXauto | C4213R | |
| MAPCO | 49759 | |
| MASTER-SPORT | 14131-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 69-0324 | |
| METZGER | 54001502 | |
| MEYLE | 616 020 5588 | |
| MONROE | L24125 | |
| MOOG | OP-ES-5588 | |
| MOTAQUIP | VTR249 | |
| NK | 5033651 | |
| OCAP | 0191418 | |
| OPTIMAL | G1-369 | |
| QUARO | QS2026/HQ | |
| QUICK STEER | TR7496 | |
| QUINTON HAZELL | QR3027S | |
| RTS | 91-00342 | |
| SASIC | 9006559 | |
| SIDEM | 9537 | |
| SKF | VKDY 315029 | |
| STELLOX | 51-00216A-SX | |
| STELLOX | 51-00216-SX | |
| SWAG | 40 71 0011 | |
| TALOSA | 42-02658 | |
| TOPRAN | 205 219 | |
| TRISCAN | 8500 24125 | |
| TRISCAN | 8500 24105 | |
| TRW | JTE337 | |
| VEMA | 22532 | |
| WILMINK GROUP | WG1995970 | |
| WILMINK GROUP | WG2290884 | |
| WILMINK GROUP | WG2580605 |
| OPEL |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 322005 | OPEL |
|---|---|
| 324060 | OPEL |
| 324155 | OPEL |
| 322180 | OPEL |
| 0324060 | OPEL |
| 0322180 | OPEL |
| 90510654 | VAUXHALL |
| 93169283 | VAUXHALL |
| 90473812 | VAUXHALL |
| 9051054 | OPEL |
| 90473812 | OPEL |
| 9051054 | VAUXHALL |
| 90510654 | GENERAL MOTORS |
| 9193099 | OPEL |
| 9193099 | VAUXHALL |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
25-12-2025
Secure payment