Brake Pad Set, disc brake GDB1574 TRW
for manufacturer: TRW wear indicator: not suitable for wear warning contact
Free Shipping
Secure payment
or .
| Thread Type | With right-hand thread |
| Fitting Position | Front Axle |
| Thread Size | M12x1.5 |
| Warranty | 2 years |
| Length [mm] | 100 |
| Height [mm] | 70 |
| Width [mm] | 45 |
| Cone size (mm) | 10,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 32408 | |
| A.B.S. | 230585 | |
| AISIN | JTRPS-011 | |
| AS METAL | 17OP4044 | |
| ASAM | 80546 | |
| AUTOMEGA | 110161310 | |
| BGA | SR9528 | |
| BIRTH | RD1049 | |
| BORG & BECK | BTR4871 | |
| BSG | BSG 65-310-082 | |
| COMLINE | CTR3014 | |
| CORTECO | 49399123 | |
| DAYCO | DSS2461 | |
| DELPHI | TA1680 | (this product) |
| DENCKERMANN | D130022 | |
| DJ PARTS | DE1313 | |
| FAG | 840 0821 10 | |
| FAI AutoParts | SS887 | |
| FEBI BILSTEIN | 12778 | |
| FIRST LINE | FTR4871 | |
| FORMPART | 2002014 | |
| FRAP | F2239 | |
| GSP | S070358 | |
| KAMOKA | 9010378 | |
| KAVO PARTS | STE-10431 | |
| KAWE | 8500 24113 | |
| KEY PARTS | KTR4871 | |
| KRAFT AUTOMOTIVE | 4311561 | |
| LEMFÖRDER | 25147 01 | |
| LORO | 233-11-047 | |
| LYNXauto | C4209LR | |
| MAPCO | 19631 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 25147-PCS-MS | |
| MAXGEAR | 69-0320 | |
| METZGER | 54001408 | |
| MEYLE | 616 020 5570 | |
| MONROE | L24113 | |
| MOOG | OP-ES-0480 | |
| MOTAQUIP | VTR969 | |
| NK | 5033656 | |
| OCAP | 0281049 | |
| OPEN PARTS | SSE1018.11 | |
| OPTIMAL | G1-982 | |
| Omnicraft | 2395721 | |
| QUARO | QS4927/HQ | |
| QUICK STEER | TR7081 | |
| QUINTON HAZELL | QR3240S | |
| RTS | 91-00335 | |
| SASIC | 9006692 | |
| SIDEM | 9934 | |
| SKF | VKDY 315005 | |
| STELLOX | 51-01633-SX | |
| SWAG | 40 71 0024 | |
| TALOSA | 42-02640 | |
| TOPRAN | 205 456 | |
| TRISCAN | 8500 24113 | |
| TRW | JTE721 | |
| VAICO | V40-0261 | |
| VEMA | 22520 | |
| WILMINK GROUP | WG2290449 | |
| WILMINK GROUP | WG2580676 | |
| WILMINK GROUP | WG2610407 | |
| WILMINK GROUP | WG1995993 |
| OPEL |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 1603455 | OPEL |
|---|---|
| 324066 | OPEL |
| 0324066 | OPEL |
| 26065265 | VAUXHALL |
| 93192446 | VAUXHALL |
| 26065265 | OPEL |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
24-12-2025
Secure payment