Foot Board, door sill
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle Left |
| Thread Type | With right-hand thread |
| Paired article numbers | TA2155 |
| Thread Size | M16x1.5 |
| Warranty | 2 years |
| Length [mm] | 115 |
| Height [mm] | 100 |
| Width [mm] | 42 |
| Cone size (mm) | 15,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230672 | |
| AS METAL | 17AU1300 | |
| ASAM | 74649 | |
| BGA | SR0135 | |
| BIRTH | RS4661 | |
| BORG & BECK | BTR5254 | |
| BSG | BSG 90-310-145 | |
| COMLINE | CTRE1130 | |
| CONTITECH | STE1169 | |
| CORTECO | 49399104 | |
| DAYCO | DSS3020 | |
| DELPHI | TA2154 | (this product) |
| DENCKERMANN | D130282 | |
| DJ PARTS | DE1735 | |
| ESEN SKV | 04SKV206 | |
| FAG | 840 1044 10 | |
| FAI AutoParts | SS7300 | |
| FAST | FT01613 | |
| FEBI BILSTEIN | 36911 | |
| FIRST LINE | FTR5254 | |
| FORMPART | 2902035 | |
| FRAP | F3057 | |
| FRAP | F3056 | |
| GSP | S070036 | |
| KAMOKA | 9010264 | |
| KAVO PARTS | STE-10199 | |
| KAWE | 8500 29150 | |
| KRAFT AUTOMOTIVE | 4310091 | |
| LEMFÖRDER | 25341 01 | |
| LORO | 233-11-613 | |
| LYNXauto | C4247L | |
| MAPCO | 51742 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 25341-PCS-MS | |
| MAXGEAR | 69-0427 | |
| METZGER | 54008202 | |
| METZGER | 54008301 | |
| MEYLE | 116 020 0005 | |
| MONROE | L29150 | |
| MOOG | VO-ES-3058 | |
| MOTAQUIP | LVTR1222 | |
| NK | 5034777 | |
| OCAP | 0294325 | |
| OPEN PARTS | SSE1155.10 | |
| OPTIMAL | G1-1206 | |
| Omnicraft | 2395895 | |
| QUINTON HAZELL | QR3568S | |
| RTS | 91-06905-2 | |
| SASIC | 7676022 | |
| SIDEM | 63732 | |
| SKF | VKDY 311048 | |
| STELLOX | 51-02485-SX | |
| STELLOX | 51-02485A-SX | |
| SWAG | 30 93 6911 | |
| TALOSA | 42-07309 | |
| TOPRAN | 111 998 | |
| TOPRAN | 111 999 | |
| TRISCAN | 8500 29150 | |
| TRW | JTE1090 | |
| VAICO | V10-0642 | |
| VEMA | 25085 | |
| WILMINK GROUP | WG1995000 | |
| WILMINK GROUP | WG2290432 | |
| WILMINK GROUP | WG2581049 | |
| WILMINK GROUP | WG2610451 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 7L0422817A | VW |
|---|---|
| 955 347 131 20 | PORSCHE |
| 955 347 131 22 | PORSCHE |
| 7L0 422 817D | VW |
| 7L0 422 817B | VW |
| 7L0422817B | AUDI |
| 7L0 422 817C | VW |
| 2H0422817 | VW |
| 7L0 422 817D | AUDI |
| 955 347 131 21 | PORSCHE |
| 7L0 422 817C | AUDI |
| 95534713122 | AUDI |
| 7L0422817A | AUDI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
18-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Timing belt Kit Set includes: Timing belt and tensioner - number of teeth: 101-width (mm): 20-weight (kg): 0,453