Track Control Arm 36902 01 Lemforder
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| Thread Measurement 2 | M16x1.5 |
| Warranty | 2 years |
| Length [mm] | 325 |
| Height [mm] | 40 |
| Width [mm] | 40 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240599 | |
| AS METAL | 20OP1400 | |
| ASAM | 76758 | |
| BGA | SR9527 | |
| BIRTH | AX0032 | |
| BIRTH | AX7024 | |
| BORG & BECK | BTR5567 | |
| BOSCH | 0 986 141 157 | |
| BSG | BSG 65-310-009 | |
| COMLINE | CTR3316 | |
| DAYCO | DSS3300 | |
| DELPHI | TA2496 | (this product) |
| DJ PARTS | DR1421 | |
| ETS | 19.RE.690 | |
| FAG | 840 0364 10 | |
| FAI AutoParts | SS9187 | |
| FAI AutoParts | SS7047 | |
| FEBEST | 1822-INS | |
| FEBI BILSTEIN | 33131 | |
| FIRST LINE | FTR5567 | |
| FORMPART | 2007031 | |
| FRAP | F4120 | |
| GSP | S030226 | |
| HERTH+BUSS JAKOPARTS | J4840918 | |
| KAMOKA | 9020241 | |
| KAWE | 8500 24228 | |
| KEY PARTS | KTR5567 | |
| KRAFT AUTOMOTIVE | 4301617 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFÖRDER | 33952 01 | |
| LYNXauto | C2587LR | |
| MAPCO | 59770 | |
| MASTER-SPORT | 33952-PCS-MS | |
| MAXGEAR | 69-0568 | |
| METZGER | 51003418 | |
| MEYLE | 616 031 0017 | |
| MEYLE | 616 031 0036/HD | |
| MONROE | L24228 | |
| MOOG | OP-AX-7768 | |
| MOTAQUIP | LVTR1669 | |
| NK | 5033685 | |
| OCAP | 0605169-K | |
| OPEN PARTS | SSJ1111.11 | |
| OPTIMAL | G2-1241 | |
| QUINTON HAZELL | QR3682S | |
| RTS | 92-90326 | |
| SASIC | 7776163 | |
| SIDEM | 9110 | |
| SKF | VKDY 325023 | |
| STELLOX | 55-00380-SX | |
| SWAG | 40 93 3131 | |
| TALOSA | 44-07121 | |
| TRISCAN | 8500 24228 | |
| TRW | JAR1027 | |
| VAICO | V40-0696 | |
| VEMA | 26327 |
| CHEVROLET |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 6606030 | OPEL |
|---|---|
| 13271996 | VAUXHALL |
| 13271996 | OPEL |
| 13271996 | GENERAL MOTORS |
| 13271996 | CHEVROLET |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
08-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet