Control Arm-/Trailing Arm Bush 42253 FEBI
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle, left and right |
| Thread Measurement 1 | M14x1.5 |
| Thread Measurement 2 | M12x1.5 |
| Axle Joint Length [mm] | 318 |
| Warranty | 2 years |
| Length [mm] | 318 |
| Height [mm] | 37 |
| Width [mm] | 37 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 240514 | |
| A.Z. Meisterteile | AZMT-42-010-3877 | |
| AISIN | JAJPS-017 | |
| ANDEL | ANRO03590 | |
| AS METAL | 20OP1510 | |
| AUTLOG | FT2357 | |
| AUTOMEGA | 110155810 | |
| BGA | SR9532 | |
| BORG & BECK | BTR5632 | |
| BOSCH | 0 986 141 146 | |
| CAUTEX | 773948 | |
| COMLINE | CTR3240 | |
| COMLINE | CTR3000 | |
| CONTITECH | STR1099 | |
| CORTECO | 49400103 | |
| DAYCO | DSS1452 | |
| DELPHI | TA2687 | (this product) |
| DENCKERMANN | D180283 | |
| DJ PARTS | DR1557 | |
| DLZ | RE1398 | |
| DYS | 24-23032 | |
| EUROREPAR | 1634910080 | |
| FAG | 840 0384 10 | |
| FAI AutoParts | SS9260 | |
| FAI AutoParts | FPRE0241 | |
| FARE SA | RA075 | |
| FEBI BILSTEIN | 28478 | |
| FEBI BILSTEIN | 28477 | |
| FIRST LINE | FTR5632 | |
| FRAP | F2194 | |
| FROW | 3581204001 | |
| GSP | S030224 | |
| HART | 448 886 | |
| HERTH+BUSS JAKOPARTS | J4840816 | |
| IAP QUALITY PARTS | 614-09030 | |
| KAMOKA | 9020257 | |
| KAVO PARTS | STR-10050 | |
| KAWE | 8500 24233 | |
| KRAFT AUTOMOTIVE | 4301526 | |
| LEMFÖRDER | 33536 02 | |
| LORO | 233-08-068 | |
| LYNXauto | C2385LR |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MANDO | MTG045169 | |
| MAPCO | 59791 | |
| MAXGEAR | 69-0844 | |
| MEHA AUTOMOTIVE | MH20824 | |
| MERTZ | M-S0247 | |
| METZGER | 51003318 | |
| MONROE | L24233 | |
| MOOG | OP-AX-5691 | |
| MOTAQUIP | LVTR1449 | |
| MOTAQUIP | LVTR1618 | |
| MOTOTECHNIKA | 14-DBO-12 | |
| Metalcaucho | 53303 | |
| NAKATA | N69-80676 | |
| NAPA | NST6155 | |
| NK | 5033680 | |
| OCAP | 0601884 | |
| OPTIMAL | G2-1196 | |
| PLYOM | P773948 | |
| ProfiPower | 5S1047 | |
| QUICK STEER | AR7230 | |
| QUINTON HAZELL | QR3838S | |
| RIDEX | 51T0080 | |
| RODRUNNER | AJ-O-151 | |
| RTS | 92-90378-010 | |
| SASIC | 7776035 | |
| SIDEM | 9714 | |
| SKF | VKDY 325005 | |
| SPIDAN CHASSIS PARTS | 50934 | |
| SRLine | S6055075 | |
| STARK | SKTR-0240116 | |
| STC | T453303 | |
| STELLOX | 55-07444A-SX | |
| STELLOX | 55-07444-SX | |
| SWAG | 40 92 8477 | |
| SWAG | 40 92 8478 | |
| TALOSA | 44-09820 | |
| TEKNOROT | O-151 | |
| TOPRAN | 207 182 | |
| TRISCAN | 8500 24233 | |
| TRW | JAR1072 | |
| VAICO | V40-0799 | |
| VEMA | 23498 |
| OPEL |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 90009368 | OPEL |
|---|---|
| 1603017 | OPEL |
| 1603844 | OPEL |
| 93192420 | OPEL |
| 26110430 | VAUXHALL |
| 93192420 | VAUXHALL |
| 26110430 | OPEL |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment