Control Valve, air intake
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Wheel Side |
| Outer thread [mm] | 20x1,5 |
| Specification | Groove type: Middle |
| Length 1 [mm] | 151 |
| Outer gearing wheel side | 28 |
| Internal Teeth, wheel side | 24 |
| Warranty | 2 years |
| O-ring diameter (mm) | 56 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | GIK08JM | |
| ASHIKA | 62-0K-K08 | |
| BGA | CV3603A | |
| BLUE PRINT | ADG08983 | |
| BLUE PRINT | ADG089132 | |
| CEVAM | 6568 | |
| CIFAM | 607-852 | |
| DA SILVA | J7645 | |
| Dr!ve+ | DP2110.10.1281 | |
| FRIESEN | FVJ0578 | |
| GSP | 827010 | |
| HERTH+BUSS JAKOPARTS | J28203103 | |
| JAPANPARTS | GI-K08 | (this product) |
| JAPKO | 62K08 |
| KIA |
|
|---|
| KA9422510 | KIA |
|---|---|
| 0K2KB22510 | KIA |
| 0K2FA22510 | KIA |
| 0K2KB22610 | KIA |
| 0K2FA22610 | KIA |
| 0K2C0-22-510 | KIA |
| 0K2FE22610 | KIA |
| 0K9B322510 | HYUNDAI |
| 0K2C122510 | HYUNDAI |
| 0K9B322610 | HYUNDAI |
| 0K20022610 | HYUNDAI |
| 0K9A425600 | HYUNDAI |
| K9A422510 | HYUNDAI |
| 0K9A62550X | HYUNDAI |
| 0K9A422510 | HYUNDAI |
Expected delivery date:
03-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet