Volvo emblem
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Rear axle right (driver's side) |
| Outer gearing wheel side | 30 |
| Number of Teeth, ABS ring | 48 |
| Warranty | 2 years |
| Length [mm] | 678 |
| Diameter 2 (mm) | 100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTEX | 830032 | |
| BOGAP | B3710317 | |
| BORG & BECK | BDS1505 | |
| CEVAM | 7850Z | |
| CIFAM | 655-1389 | |
| DA SILVA | 4198AT | |
| DA SILVA | JC4198A | |
| DEPA | 3348180 | |
| DEPA | 3348300 | |
| DEPA | 3348100 | |
| Dr!ve+ | DP2110.10.0118 | |
| Dr!ve+ | DP2110.10.2015 | |
| EAI | T68358A1 | |
| ERA Benelux | DA559492 | |
| ESEN SKV | 40SKV053 | |
| FEBI BILSTEIN | 181273 | |
| FRIESEN | FDS3428 | |
| GSP | 205074 | (this product) |
| HART | 454 009 | |
| INDECO | TBW4130 | |
| INDECO | TBW4130N | |
| JPN | 40P9181-JPN |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 5010939 | |
| LPR | DS60114 | |
| LÖBRO | 304674 | |
| LÖBRO | 304664 | |
| MAXGEAR | 49-1101 | |
| MAXGEAR | 49-1100 | |
| NK | 501534 | |
| NTY | NPW-BM-205 | |
| ODM-MULTIPARTS | 18-342301 | |
| OPTIMAL | OP-CDS-00203 | |
| RIDEX | 13D0289 | |
| RIDEX | 13D0289R | |
| SAMKO | DS60114 | |
| SHAFTEC | BM161R | |
| SNRA | B1189 | |
| SPIDAN | 24352 | |
| SPIDAN | 24362 | |
| STARK | SKDS-0210320 | |
| STARTCAR | 358ST86-48 | |
| TRISCAN | 8540 11554 | |
| TrakMotive | 30-0137 |
| BMW |
|
|---|
| 33207524044 | BMW |
|---|---|
| 33207537608 | BMW |
| 33203415956 | BMW |
| 31217540116 | BMW |
| 33213428180 | BMW |
| 33217529914 | BMW |
| 33217540116 | BMW |
Expected delivery date:
01-10-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
length (mm): 674.6 width (mm): 104.5