Master Cylinder, clutch 51631 ABS
Diameter 1/2 (mm): 15.9 Brake system: LOCKHEED Weight (kg): 0.7
Free Shipping
Secure payment
or .
| Fitting Position | Front axle right (driver's side) |
| Outer gearing wheel side | 37 |
| Warranty | 2 years |
| Length [mm] | 322 |
| O-ring diameter (mm) | 60 |
| Diameter 1 (mm) | 121 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 57024 | |
| ASPART | 1DSH1002 | |
| DENCKERMANN | C120497 | |
| DEPA | AIFO81 | |
| DYS | 77-VW-5082S | |
| ERA Benelux | STB01 | |
| GSP | 261193 | (this product) |
| IPD | 34-3007 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JPN | 40P9161-JPN | |
| MAPCO | 77800 | |
| MAXGEAR | 49-0667 | |
| METZGER | 7210034 | |
| MEYLE | 100 498 0244/S | |
| TALOSA | 77-VW-5082S | |
| TALOSA | 77-18393 | |
| TrakMotive | 35-0009 |
| FORD |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||
| VOLKSWAGEN |
|
| 02N409344E | FORD |
|---|---|
| 1M213B428AA | FORD |
| 1140358 | FORD |
Expected delivery date:
16-07-2026
Secure payment
Diameter 1/2 (mm): 15.9 Brake system: LOCKHEED Weight (kg): 0.7
No specifications available yet
No specifications available yet
No specifications available yet