Gasket, cylinder head cover
No specifications available yet
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 84 |
| Fitting Position | Rear Axle |
| Inner diameter [mm] | 30 |
| Supplementary Article/Info 2 | Wheel bearing integrated in a weiler | With integrated ABS sensor |
| Outer diameter 1 [mm] | 70,6 |
| Bearing Type | Angular Ball Bearing |
| Outer diameter 2 [mm] | 151 |
| Warranty | 2 years |
| Width [mm] | 64 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-051-1777 | |
| AIC | 72985 | |
| BGA | WHB9535K | |
| BLUE PRINT | ADG08381 | |
| BORG & BECK | BWK1193 | |
| DACO | 112728 | |
| Dr!ve+ | DP2010.10.0291 | |
| ESEN SKV | 29SKV057 | |
| FEBI BILSTEIN | 172493 | |
| FIRST LINE | FBK1193 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 5500194 | |
| LYNXauto | WH-1130 | |
| METZGER | WM 7439 | |
| OPTIMAL | 252793 | |
| RIDEX | 654W0520 | |
| SRLine | S41-1113 | |
| STARK | SKWB-0180655 | |
| SWAG | 33101973 | (this product) |
| VAICO | V33-0163 |
| CHEVROLET |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||
| VAUXHALL |
|
| 48 14 139 | OPEL |
|---|---|
| 25903295 | VAUXHALL |
| 96626439 | CHEVROLET |
| 96626439 | VAUXHALL |
| 25903295 | CHEVROLET |
| 48 04 658 | OPEL |
| 096626439 | VAUXHALL |
| 025903295 | VAUXHALL |
Expected delivery date:
14-09-2026
Secure payment
No specifications available yet
Thickness (in mm): 171 Outer diameter [mm]: 85 Weight (kg): 0.530 Required quantity: 1 Filter type: Screw-on filter
No specifications available yet