Bosch rear wiper H384 - Length: 380 mm - rear wiper blade
No specifications available yet
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 152 |
| Supplementary Article/Info 2 | With integrated ABS sensor |
| Rim Hole Number | 5 |
| Mounting bores distance [mm] | 114 |
| Thread Size | M12X1,5 |
| New Part | |
| Warranty | 2 years |
| Net weight [kg] | 3,27 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-051-2008 | |
| ACKOJAP | A70-0390 | |
| BGA | WHB9123K | |
| BLUE PRINT | ADT383112 | |
| BORG & BECK | BWK1184 | |
| Burig | B100531 | |
| COMLINE | CHA237 | |
| DA SILVA | TK1529 | |
| Dr!ve+ | DP2010.10.0550 | |
| ESEN SKV | 29SKV103 | |
| FEBI BILSTEIN | 31687 | |
| FIRST LINE | FBK1184 | |
| GSP | 9400079K | |
| GSP | 9400079 | |
| GT-BERGMANN Automotive | GT24-039 | |
| HERTH+BUSS JAKOPARTS | J4712095 | |
| IJS GROUP | 10-1467 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JPN | 20L2061-JPN | |
| KAWE | 8530 13252 | |
| LYNXauto | WH-1089 | |
| MASTER-SPORT | 6877-SET-MS | |
| MAXGEAR | 33-0625 | |
| METZGER | WM 6877 | |
| MJA | MT100662 | |
| MOTAQUIP | LVBW1572 | |
| NATIONAL | NBK3187 | |
| NK | 764540 | (this product) |
| NPS | T471A76 | |
| OPTIMAL | 982727 | |
| RIDEX | 654W0208 | |
| STARK | SKWB-0180217 | |
| STELLOX | 43-28688-SX | |
| SWAG | 81 93 1687 | |
| TRISCAN | 8530 13252 |
| TOYOTA |
|
|---|
| 42450 02 120 | TOYOTA |
|---|---|
| 42450 02 130 | TOYOTA |
| 42450 12 100 | TOYOTA |
| 42450 02 121 | TOYOTA |
Expected delivery date:
11-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet