Cover, Wing Mirror 328-0095-2 TYC
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Fitting Position | Lower |
| Supplementary Article/Supplementary Info | With locknut |
| Steering arm type | For control arm |
| Warranty | 3 years |
| External Thread Size | M14 x 1,5 |
| Cone size (mm) | 16,1 |
| Observe service information |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220149 | |
| A.Z. Meisterteile | AZMT-42-010-4872 | |
| ALTE AUTOMOTIVE | 79392AL | |
| ANDEL | ANRO02352 | |
| AS METAL | 10MR1555 | |
| BBR Automotive | 001-10-25541 | |
| BOGAP | C3329115 | |
| BORG & BECK | BBJ5188 | |
| BSG | BSG 60-310-039 | |
| CORTECO | 49395745 | |
| DYS | 27-00917 | |
| EGT | 101080EGT | |
| ETS | 15.BJ.481 | |
| FAG | 825 0058 10 | |
| FEBI PROKIT | 01719 | (this product) |
| FIRST LINE | FBJ5188 | |
| FORMPART | 1903000 | |
| FRAP | F478 | |
| GSP | S080126 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HART | 424 395 | |
| JP GROUP | 1340301100 | |
| LEMFÖRDER | 10908 04 | |
| MATRIX PRO | MX02330040 | |
| MEHA AUTOMOTIVE | MH20038 | |
| MEYLE | 016 010 0223 | |
| MOOG | ME-BJ-0223 | |
| NK | 5043303 | |
| OCAP | 0402163 | |
| OE Germany | 802201 | |
| OPTIMAL | G3-073 | |
| RIDEX | 2462S0177 | |
| RODRUNNER | BJ-M-204 | |
| RTS | 93-00806 | |
| SWAG | 10 78 0001 | |
| TALOSA | 47-01856 | |
| TRW | JBJ715 | |
| WILMINK GROUP | WG2288319 |
| MERCEDES-BENZ |
|
|---|
| A115 333 10 27 | MERCEDES-BENZ |
|---|---|
| A115 333 11 27 | MERCEDES-BENZ |
| 115 333 11 27 | MERCEDES-BENZ |
| 115 333 10 27 | MERCEDES-BENZ |
Expected delivery date:
30-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
application: front axle brake system: Brembo