Gas Spring, rear windscreen // LIFT-O-MAT® 713210 Stabilus
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Fitting Position | Lower |
| Supplementary Article/Info 2 | With screws |
| Observe service information | |
| Supplementary Article/Supplementary Info | With locknut |
| Steering arm type | For control arm |
| Mounting points diameter [mm] | 11,2 |
| Warranty | 3 years |
| External Thread Size | M14 x 1,5 |
| Cone size (mm) | 18,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220075 | |
| AISIN | JBJFD-002 | |
| AS METAL | 10VW0500 | |
| ASAM | 70761 | |
| AUTOMEGA | 110008110 | |
| BGA | SJ2311 | |
| BIRTH | CX3972 | |
| BORG & BECK | BBJ5363 | |
| BOSCH | 0 986 140 797 | |
| CAUTEX | 755052 | |
| COMLINE | CBJ7022 | |
| CONTITECH | SUG1172 | |
| CORTECO | 49398778 | |
| DAYCO | DSS1152 | |
| DELPHI | TC757 | |
| DENCKERMANN | D120012 | |
| DIEDERICHS | 1149012 | |
| DJ PARTS | DB1546 | |
| ESEN SKV | 04SKV607 | |
| FAG | 825 0099 10 | |
| FAI AutoParts | FPBJ0636 | |
| FAI AutoParts | SS692 | |
| FARE SA | RS087 | |
| FAST | FT01698 | |
| FEBI PROKIT | 19276 | (this product) |
| FIRST LINE | FBJ5363 | |
| FORMPART | 1504016 | |
| FRAP | F1921 | |
| GSP | S080068 | |
| HERTH+BUSS JAKOPARTS | J4860822 | |
| JP GROUP | 1140300500 | |
| KAMOKA | 9040031 | |
| KAVO PARTS | SBJ-10059 | |
| KAWE | 8500 10505 | |
| KEY PARTS | KBJ5363 | |
| KRAFT AUTOMOTIVE | 4220660 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFÖRDER | 16610 01 | |
| LYNXauto | C1147LR | |
| MAPCO | 49861 | |
| MASTER-SPORT | 16610-SET-MS | |
| METZGER | 57004218 | |
| MEYLE | 116 010 0009 | |
| MONROE | L10505 | |
| MOOG | VO-BJ-0319 | |
| MOTAQUIP | VSJ784 | |
| Metalcaucho | 53162 | |
| NK | 5044733 | |
| OCAP | 0403972 | |
| OPEN PARTS | SSB1031.11 | |
| OPTIMAL | G3-528 | |
| QUARO | QS4768/HQ | |
| QUICK STEER | BJ7108 | |
| QUINTON HAZELL | QSJ1517S | |
| RTS | 93-90159-056 | |
| SASIC | 9005247 | |
| SIDEM | 3380 | |
| SKF | VKDS 311010 | |
| STC | T453162 | |
| STELLOX | 52-00394-SX | |
| STELLOX | 52-00394A-SX | |
| SWAG | 30 91 9276 | |
| TALOSA | 47-09141 | |
| TOPRAN | 109 317 | |
| TRISCAN | 8500 10505 | |
| TRW | JBJ142 | |
| VAICO | V10-7154 | |
| VAICO | V10-7154-1 | |
| WILMINK GROUP | WG1994452 | |
| WILMINK GROUP | WG2290140 | |
| WILMINK GROUP | WG2584877 | |
| WILMINK GROUP | WG2607491 |
| FORD |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 1 111 156 | FORD |
|---|---|
| 7 200 946 | FORD |
| YM213395BA | FORD USA |
| 95VW3395AA | FORD USA |
| 7M0 407 365 A | SEAT |
| 7M3 407 365 A | SEAT |
| 7M3 407 365 C | SEAT |
| 7M0 407 365 A | VW |
| 7M3 407 365 A | VW |
| 7M3 407 365 C | VW |
Expected delivery date:
12-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet