Ball Joint t+
No specifications available yet
or .
| Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
| Warranty | 2 years |
| Fitting Position | Lower | Outer |
| Cone size (mm) | 15,9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220287 | |
| ACKOJAP | A70-9507 | |
| AISIN | JBJTO-026 | |
| ASHIKA | 53-02-296 | |
| BIRTH | CX3643 | |
| BLUE PRINT | ADT38634 | |
| BORG & BECK | BBJ5236 | |
| CORTECO | 49395856 | |
| DELPHI | TC409 | |
| DENCKERMANN | D110061 | |
| DJ PARTS | DB1206 | |
| FEBI BILSTEIN | 43091 | |
| FIRST LINE | FBJ5236 | |
| FRAP | F1435 | |
| GSP | S080223 | |
| JAPANPARTS | LB-296 | |
| JAPKO | 53296 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | SBJ-9006 | |
| LEMFORDER | 11897 01 | (this product) |
| LYNXauto | C1122LR | |
| MAPCO | 59323 | |
| NIPPARTS | J4862013 | |
| NK | 5044505 | |
| NPS | T420A34 | |
| OCAP | 0403643 | |
| OPTIMAL | G3-825 | |
| QUINTON HAZELL | QSJ1131S | |
| RTS | 93-92585-056 | |
| STELLOX | 52-98033-SX | |
| SWAG | 81 94 3091 | |
| TALOSA | 47-06439 | |
| WILMINK GROUP | WG2288393 | |
| WILMINK GROUP | WG2583878 | |
| WILMINK GROUP | WG2607009 |
| TOYOTA |
|
|---|
| 43330-29205 | TOYOTA |
|---|---|
| 43330-29138 | TOYOTA |
| 43330-29139 | TOYOTA |
| 43330-29135 | TOYOTA |
| 43330-29136 | TOYOTA |
| 43330-29137 | TOYOTA |
Expected delivery date:
22-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
voltage (volts): 12 starter motor power (kw): 0.7