Starter
No specifications available yet
Free Shipping
Secure payment
or .
| Warranty | 2 years |
| Paired article numbers | 5042609 |
| Net weight [kg] | 0,83 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220530 | |
| ACKOJAP | A26-1198 | |
| AISIN | JBJHO-002 | |
| AS METAL | 10HN3001 | |
| BLUE PRINT | ADH286109 | |
| BORG & BECK | BBJ5599 | |
| COMLINE | CBJ6035 | |
| DELPHI | TC3403 | |
| DJ PARTS | DB1227 | |
| FEBI BILSTEIN | 42112 | |
| FIRST LINE | FBJ5599 | |
| GSP | S080076 | |
| HERTH+BUSS JAKOPARTS | J4874015 | |
| KAMOKA | 990028 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 9040004 | |
| KAWE | 8500 40539 | |
| LYNXauto | C1327R | |
| MOOG | HO-BJ-10440 | |
| MOTAQUIP | LVSJ1297 | |
| NK | 5042610 | (this product) |
| NPS | H420A93 | |
| SIDEM | 47689 | |
| STELLOX | 52-00014A-SX | |
| SWAG | 85 94 2112 | |
| TRISCAN | 8500 40539 | |
| TRW | JBJ7562 | |
| VEMA | 27452 | |
| WILMINK GROUP | WG2583435 |
| HONDA |
|
|---|
| 51220SNLT01 | HONDA |
|---|---|
| 51220SNAA02 | HONDA |
| 51220SNAA03 | HONDA |
Expected delivery date:
31-12-2025
Secure payment
No specifications available yet
No specifications available yet
Diameter (mm): 260 Brake disc thickness (mm): 10 Minimum thickness (mm): 8 Height (mm): 63.7 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 64 Insert wheel bolts (mm): 114.3 Weight (kg): 4.31 Fitting: Rear
No specifications available yet