Brake Caliper 420231 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Warranty | 2 years |
| Net weight [kg] | 0,41 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220464 | |
| ACKOJAP | A52-1171 | |
| AISIN | JBJHY-007 | |
| AISIN | JBJHY-006 | |
| AS METAL | 10HY3000 | |
| ASAM | 74886 | |
| BGA | SJ2701 | |
| BLUE PRINT | ADG08642 | |
| BORG & BECK | BBJ5444 | |
| BSG | BSG 40-310-060 | |
| BSG | BSG 40-310-187 | |
| COMLINE | CBJ7079 | |
| DELPHI | TC1559 | |
| DENCKERMANN | D110302 | |
| DJ PARTS | DB1500 | |
| DJ PARTS | DB1180 | |
| FEBI BILSTEIN | 26301 | |
| FIRST LINE | FBJ5444 | |
| FORMPART | 3703008 | |
| FRAP | F3427 | |
| GSP | S080090 | |
| HERTH+BUSS JAKOPARTS | J4860511 | |
| KAWE | 8500 43521 | |
| KEY PARTS | KBJ5444 | |
| LORO | 233-03-066 | |
| LYNXauto | C1158LR | |
| MAPCO | 51306 | |
| MASTER-SPORT | 41691B-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 57014818 | |
| MEYLE | 37-16 010 0006 | |
| MONROE | L43521 | |
| MOOG | HY-BJ-2629 | |
| MOOG | HY-BJ-10600 | |
| MOTAQUIP | LVSJ912 | |
| NK | 5043409 | (this product) |
| NPS | H420I41 | |
| OPEN PARTS | SSB1068.11 | |
| OPTIMAL | G3-897 | |
| OPTIMAL | G3-962 | |
| QUICK STEER | BJ8024 | |
| QUINTON HAZELL | QSJ3403S | |
| RTS | 93-09759 | |
| SASIC | 7576064 | |
| SIDEM | 87384 | |
| SIDEM | 87283 | |
| SIDEM | 87380 | |
| STELLOX | 52-51012A-SX | |
| SWAG | 90 92 6301 | |
| TALOSA | 47-04070 | |
| TOPRAN | 820 490 | |
| TRISCAN | 8500 43521 | |
| TRW | JBJ7553 | |
| VEMA | 23301 | |
| WILMINK GROUP | WG1994474 | |
| WILMINK GROUP | WG2582613 | |
| YAMATO | J10513YMT |
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 54503 2BA00 | KIA |
|---|---|
| 54530 2B000 | KIA |
| 54503 2BA00 | HYUNDAI |
| 54530 3A200 | HYUNDAI |
| 54530 3B000 | HYUNDAI |
| 54503 3BA00 | KIA |
| 54503 3BA00 | HYUNDAI |
| 54530 2B000 | HYUNDAI |
Expected delivery date:
03-01-2026
Secure payment
No specifications available yet
No specifications available yet
diameter (mm): 258.5 brake disc thickness (mm): 20.6
No specifications available yet