Piston
No specifications available yet
or .
| Fitting Position | Front Axle | Lower Front Axle |
| Warranty | 2 years |
| Outer thread [mm] | M14x1,5 |
| Overall Height [mm] | 104 |
| Fitted Diameter [mm] | 18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220467 | |
| ALTE AUTOMOTIVE | 88393AL | |
| ASHIKA | 73-09-905 | |
| BGA | SJ3402 | |
| BIRTH | CX0189 | |
| BLUE PRINT | ADA108632 | |
| BOGAP | W3328102 | |
| BORG & BECK | BBJ5561 | |
| COMLINE | CBJ7303 | |
| DJ PARTS | DB1449 | |
| DLZ | BJ0641 | |
| FEBI BILSTEIN | 41071 | |
| FIRST LINE | FBJ5561 | |
| GSP | S080639 | |
| IAP QUALITY PARTS | 506-10046 | |
| JAPANPARTS | BJ-905 | (this product) |
| JAPKO | 73905 | |
| KAMOKA | 9040219 | |
| KAVO PARTS | SBJ-10102 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 8500 80520 | |
| MAXGEAR | 72-3157 | |
| MERTZ | M-S2578 | |
| MEYLE | 57-16 010 0002 | |
| MONROE | L80520 | |
| MOOG | CH-BJ-10520 | |
| MOTAQUIP | LVSJ1193 | |
| NK | 5049301 | |
| OPTIMAL | G3-2031 | |
| Oyodo | 10Z0A06-OYO | |
| ProfiPower | 2S0150 | |
| RIDEX | 2462S0235 | |
| STARK | SKSL-0260124 | |
| STELLOX | 52-00341A-SX | |
| SWAG | 14 94 1071 | |
| TEKNOROT | JE-124 | |
| TRISCAN | 8500 80520 | |
| TRW | JBJ922 | |
| WILMINK GROUP | WG1994513 |
| DODGE |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEEP |
|
| 5135 651AE | JEEP |
|---|---|
| 5135 651AB | JEEP |
| 5135651AC | JEEP |
| 5135651AD | JEEP |
| 5135651AE | JEEP |
| 5135651AB | JEEP |
Expected delivery date:
20-06-2026
Secure payment
No specifications available yet
Diameter (mm): 247 Brake disc thickness (mm): 8 Minimum thickness (mm): 6,5 Height (mm): 20,3 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 71 Weight (kg): 2, 62 Mounting: Rear
No specifications available yet
No specifications available yet