Radiator, engine cooling 63508 Nissens
drive: manual version: for vehicles with, without air conditioning
Free Shipping
Secure payment
or .
| Fitting Position | Front Axle |
| Warranty | 2 years |
| Overall Height [mm] | 75 |
| Fitted Diameter [mm] | 18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 220592 | |
| ASAM | 102321 | |
| ASHIKA | 73-0W-W00 | |
| BIRTH | CX0211 | |
| COMLINE | CBJ7287 | |
| DENCKERMANN | D110303 | |
| FEBI BILSTEIN | 103797 | |
| FEBI BILSTEIN | 173715 | |
| FRAP | F4622 | |
| GSP | S080484 | |
| HERTH+BUSS JAKOPARTS | J4860912 | |
| JAPANPARTS | BJ-W00 | (this product) |
| JAPKO | 73W00 | |
| KAVO PARTS | SBJ-1012 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C1347LR | |
| METZGER | 57028718 | |
| MONROE | L21526 | |
| MOOG | DE-BJ-13825 | |
| MOTAQUIP | LVSJ1222 | |
| OPEN PARTS | SSB1136.11 | |
| OPTIMAL | G3-1116S | |
| QUARO | QS0041/HQ | |
| SWAG | 33 10 1915 | |
| SWAG | 40 10 3797 | |
| TOPRAN | 208 571 | |
| VAICO | V40-1923 | |
| VEMA | 26620 |
| CHEVROLET |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
| 95907943 | CHEVROLET |
|---|---|
| 95916024 | DAEWOO |
| 95916024 | VAUXHALL |
| 352532 | OPEL |
| 95916024 | CHEVROLET |
| 95017034 | DAEWOO |
| 95017034 | CHEVROLET |
| 95907943 | DAEWOO |
Expected delivery date:
26-03-2026
Secure payment
drive: manual version: for vehicles with, without air conditioning
No specifications available yet
No specifications available yet
No specifications available yet