Water Pump MEYLE-ORIGINAL Quality
No specifications available yet
or .
| Material | Elastomer |
| Outer diameter [mm] | 43,3 |
| Fitting Position | Rear | Front axle, left and right |
| Inner diameter [mm] | 14,7 |
| Overall Length [mm] | 63,3 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 270593 | |
| ACKOJAP | A26-0017 | |
| ASHIKA | GOM-431 | |
| BIRTH | 2743 | |
| BLUE PRINT | ADH28033 | |
| BORG & BECK | BSK6700 | |
| COMLINE | CRB3457 | |
| FEBI BILSTEIN | 30428 | |
| FEBI BILSTEIN | 42053 | |
| FIRST LINE | FSK6700 | |
| FRAP | FSB13281 | |
| GSP | 511727 | |
| HERTH+BUSS JAKOPARTS | J4204208 | |
| JAPANPARTS | RU-431 | (this product) |
| JAPKO | GOJ431 | |
| KAMOKA | 8800377 | |
| KAVO PARTS | SCR-2021 | |
| KAWE | 8500 40802 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C8295 | |
| MALÃ’ | 50033 | |
| MAXGEAR | 72-3292 | |
| METZGER | 52088108 | |
| MEYLE | 31-14 610 0000 | |
| MOTAQUIP | LVSK1020 | |
| NIPPARTS | J4234017 | |
| NPS | H400A25 | |
| ORIGINAL IMPERIUM | 7119 | |
| QUINTON HAZELL | EMS8413 | |
| STELLOX | 87-37060-SX | |
| SWAG | 85 93 0428 | |
| TEDGUM | TED57359 | |
| TEDGUM | 00268154 | |
| TRISCAN | 8500 40802 | |
| TRW | JBU726 | |
| VEMA | 21230 |
| HONDA |
|
|---|
| 51392-S5A-004 | HONDA |
|---|---|
| 51392S5A851 | HONDA |
Expected delivery date:
18-04-2026
Secure payment
No specifications available yet
diameter (mm): 294 brake disc thickness (mm): 21.9
Diameter (mm): 280 Brake disc thickness (mm): 25 Minimum thickness (mm): 23 Height (mm): 44 Number of wheel bolts: 4 Brake disc type: Vented Hub diameter 1 [mm]: 68 Insert wheel bolts (mm): 108 Weight (kg) : 6.89 Fitting: Front