Brake Disc DF4987S TRW
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Elastomer |
| Outer diameter [mm] | 51 |
| Fitting Position | Rear Axle |
| Length 1 [mm] | 65 |
| Length 2 [mm] | 50 |
| Fitting Position | Lower | Rear | Inner | Left and right, both sides |
| Inner diameter [mm] | 12 |
| Required quantity | 2 |
| Warranty | 2 years |
| Weight [kg] | 0,345 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HART | B87 226 | |
| KAUTEK | BM-BS232 | |
| KAUTEK | BM-BS230 | |
| MAXGEAR | 72-5124 | |
| MERTZ | M-S5563 | |
| MPBS | 08025621B-00/CS | |
| MPBS | 08025622D-00/CS | |
| MPBS | 08025622C-00/90SHA | |
| MPBS | 08025622D-00/90SHA |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MPBS | 08025622C-00/CS | |
| MPBS | 08025621B-00/80SHA | |
| MPBS | 08025622C-00/80SHA | |
| MPBS | 08025622D-00/80SHA | |
| MPBS | 08025621B-00/90SHA | |
| RIDEX | 251T0736 | |
| STARK | SKTA-1060737 | |
| TEDGUM | 00089757 | (this product) |
| BMW |
|
|---|
| 33 32 1 090 031 | BMW |
|---|---|
| 33 32 6 755 472 | BMW |
| 33 32 1 095 042 | BMW |
| 33 32 6 755 471 | BMW |
| 3342090104 | BMW |
Expected delivery date:
14-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet