Strut
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Material | Steel Elastomer |
| Outer diameter [mm] | 45,7 |
| Fitting Position | Lower | Outer |
| Inner diameter [mm] | 14,3 |
| Bearing Type | Rubber-metal Bearing |
| Warranty | 2 years |
| Thickness [mm] | 84,2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 271456 | |
| AS METAL | 38VW1302 | |
| BGA | BU9369 | |
| BIRTH | 2820 | |
| BORG & BECK | BSK7793 | |
| DELPHI | TD944W | |
| FEBI BILSTEIN | 36459 | |
| FIRST LINE | FSK7793 | |
| FORMPART | 2900023 | |
| FRAP | FSB34613 | |
| LYNXauto | B8487 | |
| MALÃ’ | 17135 | |
| METZGER | 52089808 | |
| MEYLE | 100 610 0030 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | L29C54 | |
| MOOG | VO-SB-13736 | |
| NK | 5104794 | |
| OPTIMAL | F8-7883 | |
| ORIGINAL IMPERIUM | 1301 | |
| RTS | 017-00657 | |
| SIDEM | 863645 | |
| STELLOX | 77-00921-SX | |
| SWAG | 30936459 | (this product) |
| TALOSA | 57-04437 | |
| TEDGUM | 00729783 | |
| TOPRAN | 115 508 | |
| TRUCKTEC AUTOMOTIVE | 07.31.267 | |
| WILMINK GROUP | WG2586351 |
| VOLKSWAGEN |
|
|---|
| 2H0 412 333 A | VW |
|---|---|
| 2H0 407 152 A SK | VW |
| 2H0 407 151 A | VW |
| 2H0 407 151 A SK | VW |
| 2H0 407 152 A | VW |
Expected delivery date:
23-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet