Seal, EGR valve
No specifications available yet
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 45 |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Fitting Position | Lower | Front | Outer |
| Inner diameter [mm] | 12 |
| Bearing Type | Rubber-metal Bearing |
| Warranty | 2 years |
| Thickness [mm] | 49 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 270600 | |
| ACKOJAP | A32-0152 | |
| ASHIKA | GOM-319 | |
| BLUE PRINT | ADM58028 | |
| BORG & BECK | BSK6465 | |
| FEBI BILSTEIN | 42346 | |
| FIRST LINE | FSK6465 | |
| FORMPART | 3800021 | |
| HERTH+BUSS JAKOPARTS | J4203312 | |
| JAPANPARTS | RU-319 | |
| JAPKO | GOJ319 | |
| KAMOKA | 8800408 | |
| LYNXauto | C8402 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÃ’ | 500711 | |
| MAXGEAR | 72-6854 | |
| MEYLE | 35-14 610 0000 | |
| NIPPARTS | J4233016 | |
| NK | 5103201 | |
| NPS | M400A42 | |
| ORIGINAL IMPERIUM | 7055 | |
| RTS | 017-00445 | |
| SIDEM | 851610 | |
| SWAG | 83942346 | (this product) |
| TEDGUM | 00393720 | |
| TEDGUM | 00025557 |
| MAZDA |
|
|---|
| GJ6A-34-710A | MAZDA |
|---|---|
| GJ6A-34-710 | MAZDA |
Expected delivery date:
15-12-2025
Secure payment
No specifications available yet
No specifications available yet
Fuse assortment 13 pieces
No specifications available yet