Master Cylinder, clutch 71149 ABS
Diameter 1/2 (mm): 15.9 Brake system: TRW Weight (kg): 0.4
Free Shipping
Secure payment
or .
| Outer diameter [mm] | 60,5 |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Material | Steel Elastomer |
| Fitting Position | Rear |
| Inner diameter [mm] | 12 |
| Warranty | 2 years |
| Length [mm] | 55 |
| Width [mm] | 60,5 |
| Thickness [mm] | 55 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 270798 | |
| ACKOJAP | A52-0124 | |
| ASHIKA | GOM-K25 | |
| BLUE PRINT | ADG080277 | |
| BORG & BECK | BSK6737 | |
| FEBI BILSTEIN | 102776 | |
| FIRST LINE | FSK6737 | |
| JAPANPARTS | RU-K25 | |
| JAPKO | GOJK25 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÃ’ | 520161 | |
| NK | 5103502 | |
| ORIGINAL IMPERIUM | 7111 | |
| RTS | 017-00223 | |
| SASIC | 2256202 | |
| SIDEM | 881603 | |
| SKF | VKDS 835000 | |
| SWAG | 90102776 | (this product) |
| HYUNDAI |
|
|---|
| 54584-0X000 | HYUNDAI |
|---|
Expected delivery date:
21-01-2026
Secure payment
Diameter 1/2 (mm): 15.9 Brake system: TRW Weight (kg): 0.4
No specifications available yet
No specifications available yet
No specifications available yet