Rod/Strut, stabiliser 260324 ABS
Length 1/2 [mm]: 63.0 Rod / support bar: Stabilizer bar Weight (kg): 0.22 Fitting: Rear
Product number: 0113774
Manufacturer number: 01880
EAN: 4027816018803
Free Shipping
Secure payment
or .
| Material | Sheet Steel |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Supplementary Article/Info 2 | Without ball joint |
| Supplementary Article/Supplementary Info | With rubber loaders |
| Fitting Position | Lower |
| Observe service information | |
| Steering arm type | Control Arm |
| Warranty | 3 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210694 | |
| AUTOMEGA | 110049110 | |
| BORG & BECK | BCA6448 | |
| BORG & BECK | BCA5772 | |
| BORG & BECK | BCA5773 | |
| COMLINE | CCA3047 | |
| CORTECO | 49397202 | |
| CORTECO | 49399911 | |
| CORTECO | 49400322 | |
| DAYCO | DSS3146 | |
| DENCKERMANN | D120125 | |
| FAG | 821 0299 10 | |
| FAI AutoParts | SS598 | |
| FAI AutoParts | SS5496 | |
| FAI AutoParts | SS5495 | |
| FEBI | 01880 | (this product) |
| FIRST LINE | FCA5773 | |
| FIRST LINE | FCA6448 | |
| FIRST LINE | FCA5772 | |
| FORMPART | 2909096 | |
| FRAP | F1755 | |
| GSP | S060712 | |
| JP GROUP | 1140101900 | |
| KAVO PARTS | SCA-10244 | |
| KAWE | 8500 29524 | |
| KEY PARTS | KCA5773 | |
| KEY PARTS | KCA5772 | |
| KRAFT AUTOMOTIVE | 4210030 | |
| LEMFÖRDER | 22569 01 | |
| LYNXauto | C5391LR | |
| MAPCO | 19686/1 | |
| MAPCO | 19686 | |
| MAPCO | 19687 | |
| METZGER | 58012302 | |
| METZGER | 58012401 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 58015508 | |
| METZGER | 58015102 | |
| METZGER | 58015201 | |
| MEYLE | 116 050 0235 | |
| MONROE | L29524 | |
| MOOG | VO-WP-0235P | |
| MOOG | VO-WP-0236 | |
| MOOG | VO-WP-0236P | |
| MOOG | VO-WP-0235 | |
| MOTAQUIP | VSA773 | |
| NK | 5012343 | |
| OCAP | 0781005 | |
| OCAP | 0791005 | |
| OCAP | 0700287 | |
| OPTIMAL | G6-659 | |
| OPTIMAL | G6-2101 | |
| OPTIMAL | G6-2102 | |
| OPTIMAL | G6-2103 | |
| OPTIMAL | G6-2100 | |
| Omnicraft | 2398224 | |
| Omnicraft | 2398226 | |
| QUINTON HAZELL | QSA1452S | |
| RTS | 76-00096 | |
| SASIC | 9005138 | |
| SIDEM | 63672 | |
| SIDEM | 63673 | |
| STELLOX | 57-03516-SX | |
| STELLOX | 57-03516A-SX | |
| SWAG | 30 73 0004 | |
| TALOSA | 30-09565 | |
| TOPRAN | 103 995 | |
| TRICLO | 773407 | |
| TRISCAN | 8500 29524 | |
| TRW | JTC352 | |
| VAICO | V10-7072 |
| SEAT |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 6N0 407 151 | SEAT |
|---|---|
| 6N0 407 151 B | SEAT |
| 6N0 407 151 | VW |
| 6N0 407 151 B | VW |
FeBi is one of our largest manufacturers in brake discs, brake pads, bearing arms and chassis products.
FeBi offers everything for the professional repair of cars, trailers, trailers and vans from all current brands and models. FeBi uses her years of experience, state-of-the-art production technologies, and invests continuously in expanding its own production.
FeBi distinguishes itself on the following issues from other manufacturers:
- Very wide range of > 30,000 products
- 95% is in stock at Febi and is therefore delivered quickly
- FeBi produces itself and guarantees a high German quality
- Great offer for very recent car models
At the moment we have FeBi products in the following product groups:
- Brake block set
- Brake pads
- Gas pressure springs
- Control Arms
- Springs
- Distribution sets
- Filters
- Bobines
- Cooling parts (Cooling water flanges, hoses)
- Spark plugs
- Tie Rods and steering rods
- Support arm rubbers
- Wheel bearings
- Sensors
- Electrical parts
FeBi also supplies her own Pro kit today. The Febi Pro Kit is a complete repair kit and contains all materials to fully make a repair. Convenient, because you do not have to find and order all the individual products themselves and they will always fit perfectly.
Expected delivery date:
29-01-2026
Fits perfectly, and fast delivery. Totally satisfied.
Secure payment
Length 1/2 [mm]: 63.0 Rod / support bar: Stabilizer bar Weight (kg): 0.22 Fitting: Rear
No specifications available yet
No specifications available yet
Diameter (mm): 280 Brake disc thickness (mm): 10 Minimum thickness (mm): 8.4 Height (mm): 65.7 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 75 Weight (kg): 9, 24 Mounting: Rear