Trim/Protective Strip, door
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Fitting Position | Front Axle |
| Fitting Position | Rear | Left (passenger side) |
| Steering arm type | Control Arm |
| Part number of recommended accessories | 38820 01 |
| Warranty | 2 years |
| Part other side | 29937 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211004 | |
| AS METAL | 23BM0326B | |
| AS METAL | 23BM0326 | |
| BBR Automotive | 001-10-18992 | |
| BGA | TRC0974 | |
| BORG & BECK | BCA7034 | |
| BSG | BSG 15-315-048 | |
| DELPHI | TC3014 | |
| ESEN SKV | 69SKV491 | |
| FEBI BILSTEIN | 173718 | |
| FIRST LINE | FCA7034 | |
| FORMPART | 1205113 | |
| FRAP | F2967 | |
| FRAP | F2969 | |
| KAWE | 8500 115084 | |
| KRAFT AUTOMOTIVE | 4212518 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFORDER | 29936 01 | (this product) |
| LORO | 233-01-126 | |
| MASTER-SPORT | 29936-PCS-MS | |
| MAXGEAR | 72-5545 | |
| METZGER | 58142901 | |
| MONROE | L11J22 | |
| MOOG | BM-TC-14987 | |
| OPTIMAL | G5-918 | |
| QUINTON HAZELL | QSJ3698S | |
| SIDEM | 21456 | |
| STELLOX | 57-04058-SX | |
| SWAG | 33 10 1917 | |
| TALOSA | 46-10427 | |
| TRISCAN | 8500 115084 | |
| VAICO | V20-1932 | |
| VEMA | 260295 |
| BMW |
|
|---|
| 6 774 827 | BMW |
|---|---|
| 31 12 6 774 827 | BMW |
| 2 347 981 | BMW |
| 31 12 2 347 981 | BMW |
| 6 770 689 | BMW |
| 31 10 6 770 689 | BMW |
Expected delivery date:
12-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet