Anti-roll bar Set, 2 x 38822
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Sheet Steel |
| Fitting Position | Front axle right (driver's side) |
| Fitting Position | Lower | Outer |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Part other side | 36199 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210802 | |
| ACKOJAP | A51-1114 | |
| ASAM | 76789 | |
| BGA | TRC1201 | |
| BIRTH | BR1818 | |
| BLUE PRINT | ADG08660 | |
| BORG & BECK | BCA6223 | |
| BSG | BSG 16-315-001 | |
| COMLINE | CCA2125 | |
| CORTECO | 49399426 | |
| DELPHI | TC1504 | |
| DENCKERMANN | D120570 | |
| DJ PARTS | DA1442 | |
| ESEN SKV | 69SKV220 | |
| FAG | 821 0770 10 | |
| FAI AutoParts | SS4042 | |
| FEBI BILSTEIN | 30606 | |
| FIRST LINE | FCA6223 | |
| FORMPART | 5609001 | |
| GSP | S060363 | |
| HERTH+BUSS JAKOPARTS | J4910905 | |
| JP GROUP | 3240100280 | |
| KAVO PARTS | SCA-1001 | |
| KEY PARTS | KCA6223 | |
| KRAFT AUTOMOTIVE | 4218311 | |
| LEMFORDER | 36200 01 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 233-01-198 | |
| LYNXauto | C5080R | |
| MAPCO | 51297 | |
| MASTER-SPORT | 36200-PCS-MS | |
| MAXGEAR | 72-5563 | |
| MAXGEAR | 72-1528 | |
| METZGER | 58029902 | |
| MEYLE | 29-16 050 0008 | |
| MONROE | L21513 | |
| MOOG | DE-WP-2478 | |
| MOTAQUIP | VSA1082 | |
| NK | 5015008 | |
| OCAP | 0784259 | |
| OPEN PARTS | SSW1161.01 | |
| OPTIMAL | G6-1252 | |
| Omnicraft | 2398450 | |
| QUINTON HAZELL | QSA2263S | |
| RTS | 96-03146-1 | |
| SASIC | 7476039 | |
| SIDEM | 89077 | |
| SKF | VKDS 820002 B | |
| STELLOX | 54-00419-SX | |
| STELLOX | 57-73026-SX | |
| SWAG | 89 93 0606 | |
| TALOSA | 40-05674 | |
| TRW | JTC1487 |
| CHEVROLET |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| 96535082 | CHEVROLET |
|---|---|
| 96870466 | CHEVROLET |
| 96815894D | CHEVROLET |
| 96815894 | CHEVROLET |
| 96535082D | CHEVROLET |
| 96535082 | DAEWOO |
| 96535082D | DAEWOO |
| 96815894D | DAEWOO |
| 96870466 | DAEWOO |
| 96815894 | DAEWOO |
| 96535082 | GENERAL MOTORS |
| 96815894 | GENERAL MOTORS |
| 96870466 | GENERAL MOTORS |
| 95479763 | OPEL |
| 95479763 | DAEWOO |
| 95479763 | GENERAL MOTORS |
| 95479763 | CHEVROLET |
Expected delivery date:
25-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet