Condenser, air conditioning 06005215 International Radiators
dimensions radiator: 520-314-16 additional items / additional information2: without dryer
Free Shipping
Secure payment
or .
| Supplementary Article/Info 2 | With rubber mounting | Without ball joint |
| Packing Type | Box |
| Steering arm type | Control Arm |
| Part number of recommended accessories | FD-BJ-0814 |
| Packaging length [cm] | 64 |
| Packaging width [cm] | 49,5 |
| Packaging height [cm] | 14,5 |
| Warranty | 2 years |
| application | Ready |
| Type | Suspension arm |
| Part other side | FD-WP-2525 |
| Category | Chassis & drive |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210220 | |
| A.Z. Meisterteile | AZMT-42-010-1379 | |
| A.Z. Meisterteile | AZMT-42-010-6667 | |
| AISIN | JTAFD-005R | |
| ALTE AUTOMOTIVE | 79475AL | |
| ALTE AUTOMOTIVE | 79476AL | |
| ANDEL | ANRO01055 | |
| ASAM | 74859 | |
| ASAM | 74854 | |
| ASHIKA | 72-00-0304R | |
| AUTO FRANCE PARTS | 13-0299S | |
| BGA | TRC2308 | |
| BIRTH | BR1714 | |
| BORG & BECK | BCA6163 | |
| BORG & BECK | BCA6162 | |
| BSG | BSG 30-315-031 | |
| COMLINE | CCA2025 | |
| CONTITECH | SUT1199 | |
| CTR | CQ0426R | |
| CTR | CQ0426L | |
| DAYCO | DSS1170 | |
| DELPHI | TC1293 | |
| DENCKERMANN | D120587 | |
| DIEDERICHS | 1145400 | |
| DIEDERICHS | 1145401 | |
| DJ PARTS | DA2285 | |
| DJ PARTS | DA2284 | |
| DLZ | AM0708L | |
| DYS | 20-20026-1 | |
| ETS | 06.TC.378 | |
| EUROREPAR | 1634886380 | |
| EUROREPAR | 1634886480 | |
| FAG | 821 0264 10 | |
| FAI AutoParts | SS1335 | |
| FAI AutoParts | FPWB0124R | |
| FAI AutoParts | FPWB0124L | |
| FAI AutoParts | SS1336 | |
| FAST | FT15543 | |
| FEBI BILSTEIN | 22862 | |
| FIRST LINE | FCA6162 | |
| FIRST LINE | FCA6163 | |
| FORMPART | 1509046 | |
| FRAP | F2559 | |
| GSP | S060455 | |
| HERTH+BUSS JAKOPARTS | J4910852 | |
| JAPANPARTS | BS-0304R | |
| JAPKO | 720304R | |
| JP GROUP | 1540100580 | |
| KAMOKA | 9050436 | |
| KAVO PARTS | SCA-10191 | |
| KAVO PARTS | SCA-10192 | |
| KAWE | 8500 16567 | |
| KEY PARTS | KCA6162 | |
| KEY PARTS | KCA6163 | |
| KYB | KSC4032 | |
| LEMFÖRDER | 38504 01 | |
| LEMFÖRDER | 38503 01 | |
| LORO | 233-01-234 | |
| LYNXauto | C5107R |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 301181357400 | |
| MAPCO | 59661 | |
| MASTER-SPORT | 38504-PCS-MS | |
| MAXGEAR | 72-0909 | |
| MEHA AUTOMOTIVE | MH20614 | |
| MERTZ | M-S1879 | |
| METZGER | 58037701 | |
| METZGER | 58037802 | |
| MEYLE | 716 050 0022 | |
| MEYLE | 716 050 0021 | |
| MONROE | L16567 | |
| MOOG | FD-WP-2524 | (this product) |
| MOOG | FD-WP-2524 | |
| MOOG | FD-WP-2524P | |
| MOTAQUIP | VSA998 | |
| MOTRIO | 8550501021 | |
| MOTRIO | 8550501020 | |
| MTR | 12162520 | |
| NAKATA | N262-2035RH | |
| NK | 5012550 | |
| NK | 5012549 | |
| NTY | ZWD-FR-028 | |
| OCAP | 0783869 | |
| OPEN PARTS | SSW1174.01 | |
| OPTIMAL | G6-844 | |
| OPTIMAL | G6-844S | |
| OPTIMAL | G6-846S | |
| OPTIMAL | G6-846 | |
| Oyodo | 30Z9358-OYO | |
| QUINTON HAZELL | QSA1979S | |
| RIDEX | 273C0594 | |
| RODRUNNER | TC-FO-828 | |
| RODRUNNER | TC-FO-829 | |
| RTS | 96-00696-1 | |
| SASIC | 9005816 | |
| SIDEM | 4271 | |
| SKF | VKDS 324012 | |
| SPIDAN CHASSIS PARTS | 45497 | |
| SRLine | 324738 | |
| STARK | SKCA-0050592 | |
| STELLOX | 57-03678-SX | |
| STELLOX | 57-03679-SX | |
| SWAG | 50 92 2862 | |
| TALOSA | 40-00023 | |
| TEKNOROT | FO-828 | |
| TEKNOROT | FO-829 | |
| TEKNOSA | FO20101 | |
| TOPRAN | 302 018 | |
| TOPRAN | 302 017 | |
| TRICLO | 778581 | |
| TRICLO | 778580 | |
| TRISCAN | 8500 16567 | |
| TRW | JTC1333 | |
| TRW | JTC1334 | |
| UNIGOM | 506481 | |
| UNIGOM | 506480 | |
| VAICO | V25-7066 | |
| VEMA | 23197 | |
| VEMA | 23196 |
| FORD |
|
|---|
| 1438350 | FORD |
|---|---|
| 4042022 | FORD |
| 4140394 | FORD |
| 4164521 | FORD |
| 4372131 | FORD |
| 4540774 | FORD |
| 4540775 | FORD |
| YC153A052AH | FORD |
| YC153A053AJ | FORD |
| 1438315 | FORD |
| 1438316 | FORD |
| 1438318 | FORD |
| 1495666 | FORD |
| 1495667 | FORD |
| 1553246 | FORD |
| 1735889 | FORD |
| 1735890 | FORD |
| 4042023 | FORD |
| 4140393 | FORD |
| 4164518 | FORD |
| 4372130 | FORD |
| 6C113A052EA | FORD |
| YC153A052AM | FORD |
| 6C113A052FA | FORD |
| YC153A052AK | FORD |
| 6C113A053FC | FORD |
| YC153A052AJ | FORD |
| 6C113A053FA | FORD |
| 6C113A052FC | FORD |
| 6C113A053FB | FORD |
| YC153A052AL | FORD |
| 6C113A052FB | FORD |
| YC153A053AL | FORD |
| 6C113A052EB | FORD |
| YC153A053AK | FORD |
| YC153A053AM | FORD |
| YC153A053AH | FORD |
| 6C113A053EB | FORD |
| 6C113A053EA | FORD |
| 1553251 | FORD |
| 6C11 3A052 EA | FORD USA |
| 4 540 774 | FORD |
| 1 438 315 | FORD |
| 4 140 393 | FORD |
| YC15 3A052 AM | FORD USA |
| 1 735 889 | FORD |
| 4 372 130 | FORD |
| YC15 3A052 AL | FORD USA |
| 1 495 666 | FORD |
| 6C11 3A052 FC | FORD USA |
| 1 438 316 | FORD |
| 4 164 518 | FORD |
| 1 553 246 | FORD |
MOOG was founded in 1919 in the US and launched in Europe in 2001 to great acclaim. Today, MOOG is a trusted brand for steering and suspension parts and is also internationally recognized for its high quality chassis parts.
They go the extra mile to make life easier for installers and their customers. In fact, guaranteeing excellent service to its installers is MOOG's top priority. The commitment to their promise is therefore: at MOOG we go the extra mile for you every day.
At Winparts you will find the following categories of Moog, among others:
Expected delivery date:
Day after tomorrow
Secure payment
dimensions radiator: 520-314-16 additional items / additional information2: without dryer
No specifications available yet
No specifications available yet
metering radiator: 560-452-16 additional items / additional information2: with dryer