Flywheel CMF-9801 Kavo parts
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Sheet Steel |
| Fitting Position | Front axle left (passenger side) |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Type | Suspension arm |
| Cone size (mm) | 18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 31339 | |
| 7 SEVEN PARTS | SV25BR0120 | |
| A.B.S. | 210931 | |
| A.Z. Meisterteile | AZMT-42-010-3989 | |
| A.Z. Meisterteile | AZMT-42-010-3954 | |
| ABTEX | BSJ6219S | |
| AIC | 54038 | |
| AISIN | JTAFD-007L | |
| ALTE AUTOMOTIVE | 82656AL | |
| ANDEL | ANRO00581 | |
| ANDEL | ANRO04354 | |
| AS METAL | 30FR1706 | |
| ASAM | 74921 | |
| ASHUKI | PAL5-1223 | |
| AUTLOG | FT1677 | |
| BGA | TRC2310 | |
| BIRTH | BR1891 | |
| BIRTH | BR1805 | |
| BOGAP | V3327111 | |
| BORG & BECK | BCA6241 | |
| BOSCH | 0 986 141 715 | |
| BÖLK | BOL-E091059 | |
| COMLINE | CCA1082 | |
| CORTECO | 49399915 | |
| CTR | CQ0029L | |
| DAYCO | DSS1166 | |
| DELPHI | TC2108 | |
| DENCKERMANN | D120293 | |
| DIEDERICHS | 1146501 | |
| DLZ | AM5051L | |
| DLZ | AM5047R | |
| DYS | 20-00808-2 | |
| ESEN SKV | 69SKV263 | |
| ETS | 06.TC.377 | |
| EUROREPAR | 1679740180 | |
| FAG | 821 0617 10 | |
| FAG | 821 0785 10 | |
| FAI AutoParts | SS2042 | |
| FAI AutoParts | FPWB0323L | |
| FEBI BILSTEIN | 28095 | |
| FEBI BILSTEIN | 40623 | |
| FIRST LINE | FCA6241 | |
| FORMPART | 1509065 | |
| FRAP | F2663 | |
| GH | GH-512549V | |
| GT-BERGMANN Automotive | GT20-043 | |
| GT-BERGMANN Automotive | GT20-042 | |
| HERTH+BUSS JAKOPARTS | J4900820 | |
| HERTH+BUSS JAKOPARTS | J4910820 | |
| JP GROUP | 1540100670 | |
| KAMOKA | 9050286 | |
| KAMOKA | 9050577 | |
| KAVO PARTS | SCA-10206 | |
| KAWE | 8500 10550 | |
| KEY PARTS | KCA6241 | |
| KRAFT AUTOMOTIVE | 4216317 | |
| LEMFÖRDER | 33705 01 | |
| LORO | 233-01-223 | |
| LYNXauto | C5093L | |
| MAGNETI MARELLI | 301181354100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MANDO | MSA016037 | |
| MAPCO | 51602 | |
| MASTER-SPORT | 33705-SET-MS | |
| MASTER-SPORT | 33705-PCS-MS | |
| MAXGEAR | 72-1169 | |
| MEHA AUTOMOTIVE | MH20561 | |
| MERTZ | M-S1859 | |
| METZGER | 58043001 | |
| METZGER | 58038702 | |
| MEYLE | 716 050 0036/HD | |
| MONROE | L10550 | |
| MONROE | L10573 | |
| MONROE | L10574 | |
| MOOG | VV-WP-3640 | |
| MOOG | VV-WP-4871 | |
| MOOG | VV-WP-4872 | |
| MOTAQUIP | LVSA1105 | |
| MOTRIO | 8550500914 | |
| MTR | 12133717 | |
| NAPA | NST2745 | |
| NK | 5012557 | |
| NPS | M421A30 | |
| NTY | ZWD-FR-016 | |
| NTY | ZWD-FR-014 | |
| OCAP | 0794288 | |
| OPEN PARTS | SSW1044.10 | |
| OPTIMAL | G6-1136 | |
| OPTIMAL | G6-1326 | |
| Oyodo | 30Z9086-OYO | |
| QUICK STEER | WA7417 | |
| QUICK STEER | WA7410 | |
| RIDEX | 273C0132 | |
| RODRUNNER | TC-FO-466 | |
| RODRUNNER | TC-FO-467 | |
| RTS | 96-00697-2 | |
| SASIC | 9005814 | |
| SIDEM | 67174 | |
| SKF | VKDS 324026 B | |
| SPIDAN CHASSIS PARTS | 57672 | |
| SRLine | 323537 | |
| STARK | SKCA-0050129 | |
| STELLOX | 57-03687A-SX | |
| STELLOX | 57-02305-SX | |
| STELLOX | 57-03687-SX | |
| SWAG | 50 94 0623 | |
| SWAG | 50 92 8095 | |
| TALOSA | 40-04685 | |
| TATSUMI | TEE1840L | |
| TEDGUM | TED24393 | |
| TEKNOROT | FO-466 | |
| TEKNOROT | FO-467 | |
| TOPRAN | 304 085 | |
| TOPRAN | 302 481 | |
| TRISCAN | 8500 10550 | |
| TRW | JTC1245 | (this product) |
| UNIGOM | 506445 | |
| VAICO | V50-9503 | |
| VEMA | 25105 | |
| ZentParts | Z24603 | |
| ZentParts | Z24687 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 1234375 | FORD |
|---|---|
| 1254311 | FORD |
| 1305342 | FORD |
| 1309149 | FORD |
| 1309645 | FORD |
| 1328381 | FORD |
| 1328671 | FORD |
| 1332075 | FORD |
| 1348192 | FORD |
| 1355151 | FORD |
| 1362651 | FORD |
| 1477860 | FORD |
| 4M513A424AC | FORD (CHANGAN) |
| 30730829 | VOLVO |
| 30748231 | VOLVO |
| 31212979 | VOLVO |
| 30714422 | VOLVO |
| 30760279 | VOLVO |
| 31277464 | VOLVO |
| 30639413 | VOLVO |
| 30647734 | VOLVO |
| 30647737 | VOLVO |
| 30647876 | VOLVO |
| 30647878 | VOLVO |
| 30647879 | VOLVO |
| 30647881 | VOLVO |
| 30666131 | VOLVO |
| 30666270 | VOLVO |
| 30666583 | VOLVO |
| 30666841 | VOLVO |
| 30678438 | VOLVO |
| 30683094 | VOLVO |
| 30683095 | VOLVO |
| 30683338 | VOLVO |
| 30683340 | VOLVO |
| 30714126 | VOLVO |
| 30714128 | VOLVO |
| 30714421 | VOLVO |
| 30736954 | VOLVO |
| 30736956 | VOLVO |
| 4M51-3A424-BA | FORD |
| 3M51-3A424-AD | FORD |
| 3M51-3A424-AC | FORD |
| 3M51-3A424-AH | FORD |
| 1303149 | FORD |
| 3M51-3A424-AF | FORD |
| 4M51-3A424-AC | FORD |
| 3M51-3A424-AE | FORD |
| 4M51-3A424-AA | FORD |
| 4M51-3A424-AB | FORD |
| 3M51-3A424-AG | FORD |
| 3M51-3A424-AJ | FORD |
| 3M51-3A424-AB | FORD |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
• Shock Absorbers & Springs
• Brake Pads, Brake Shoes & Calipers
• Brake discs
• Tie rod ends
• Ball Joints
• Wishbones
• Wishbone bushes
• Brake and clutch cylinders
• Thrust bearings
• Brake hoses
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Brand nr: 5 PK 766 Brand nr: 5 PK 767