wishbone bearing
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With ball joint |
| Fitting Position | Left (passenger side) | Right (driver's side) | Lower | Front |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Length [mm] | 420 |
| Height [mm] | 145 |
| Width [mm] | 60 |
| Part other side | TC768 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210913 | |
| ALANKO | 10340517 | |
| AS METAL | 23AU0250 | |
| AS METAL | 23AU0250B | |
| AUTOMEGA | 110048510 | |
| BGA | TRC0107 | |
| BIRTH | BR2173 | |
| BORG & BECK | BCA6116 | |
| BSG | BSG 90-315-011 | |
| BUGIAD | BSP20261 | |
| COMLINE | CCA3003 | |
| CORTECO | 49398613 | |
| DAYCO | DSS1394 | |
| DELPHI | TC1343 | (this product) |
| DENCKERMANN | D120192 | |
| DJ PARTS | DA1196 | |
| ESEN SKV | 04SKV112 | |
| FAG | 821 0632 10 | |
| FAI AutoParts | SS2463 | |
| FAI AutoParts | FPTC0522 | |
| FAST | FT15760 | |
| FEBI BILSTEIN | 19932 | |
| FEBI BILSTEIN | 40114 | |
| FIRST LINE | FCA6116 | |
| FORMPART | 1105037 | |
| FRAP | F2616 | |
| FRAP | F2616FR | |
| GSP | S060023 | |
| KAMOKA | 9050136 | |
| KAVO PARTS | SCA-10261 | |
| KAWE | 8500 29573 | |
| KEY PARTS | KCA6116 | |
| KRAFT AUTOMOTIVE | 4210061 | |
| LEMFÖRDER | 22816 02 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 233-01-001 | |
| LYNXauto | C5039LR | |
| MAPCO | 51730HPS | |
| MASTER-SPORT | 22816-SET-MS | |
| MASTER-SPORT | 22816-PCS-MS | |
| MAXGEAR | 72-1090 | |
| METZGER | 58009818 | |
| MEYLE | 116 050 0212 | |
| MEYLE | 116 050 0031/HD | |
| MONROE | L29573 | |
| MOOG | AU-TC-0723 | |
| MOTAQUIP | VSA1015 | |
| NK | 5014769 | |
| OCAP | 0301895 | |
| OPEN PARTS | SSW1069.11 | |
| OPTIMAL | G5-742 | |
| QUICK STEER | CA7198 | |
| QUINTON HAZELL | QSJ3241S | |
| RTS | 95-05965 | |
| SASIC | 7476033 | |
| SIDEM | 37374 | |
| SKF | VKDS 321038 B | |
| STELLOX | 54-04547-SX | |
| STELLOX | 54-04547A-SX | |
| SWAG | 30 91 9932 | |
| SWAG | 30 94 0114 | |
| TALOSA | 46-02127 | |
| TOPRAN | 109 994 | |
| TRISCAN | 8500 29573 | |
| TRW | JTC980 | |
| VAICO | V10-7187 | |
| VEMA | 23634 | |
| ÜRO Parts | 8E0407505A |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 4B3 407 151A | AUDI |
|---|---|
| 4B3 407 151C | AUDI |
| 4B3 407 151K | AUDI |
| 4B3 407 151C | SKODA |
| 4B3 407 151E | SKODA |
| 4B3 407 151A | SKODA |
| 4B0 407 151 | SKODA |
| 4B3 407 151K | SKODA |
| 4B3 407 151K | VW |
| 4B3 407 151E | VW |
| 4B3 407 151C | VW |
| 4B3 407 151A | VW |
| 4B0407151 | VW |
| 4B3407151F | AUDI |
| 4B3407151E | AUDI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
04-02-2026
Secure payment