Starter 8EA 011 610-601 Hella
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With ball joint |
| Fitting Position | Left (passenger side) | Lower |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Length [mm] | 315 |
| Height [mm] | 80 |
| Type | Suspension arm |
| Width [mm] | 260 |
| Part other side | TC2329 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211140 | |
| A.Z. Meisterteile | AZMT-42-010-3423 | |
| ALTE AUTOMOTIVE | 86117AL | |
| ANDEL | ANRO01622 | |
| AS METAL | 30BM0420 | |
| ASAM | 73613 | |
| ASPART | 1CAR1145 | |
| BBR Automotive | 003-50-13983 | |
| BGA | TRC0962 | |
| BIRTH | BR1219 | |
| BOGAP | B3327121 | |
| BOGAP | B3327382 | |
| BOGAP | B3327420 | |
| BORG & BECK | BCA6811 | |
| BOSCH | 0 986 141 759 | |
| BSG | BSG 15-315-118 | |
| COMLINE | CCA1337L | |
| CORTECO | 49395502 | |
| DELPHI | TC2328 | (this product) |
| DENCKERMANN | D120739 | |
| DIAMAX | B5123 | |
| DLZ | CB5068L | |
| DYS | 20-21444 | |
| ESEN SKV | 04SKV873 | |
| ETS | 03.TC.750 | |
| FAG | 821 0974 10 | |
| FAI AutoParts | SS7106 | |
| FEBEST | 1924-E70FUPL | |
| FEBI BILSTEIN | 36334 | |
| FIRST LINE | FCA6811 | |
| FORMPART | 1209100 | |
| FORMPART | 1209036 | |
| FRAP | F5437 | |
| FROW | 8071206001 | |
| GSP | S061155 | |
| IAP QUALITY PARTS | 503-51061 | |
| JP GROUP | 1440104670 | |
| KAVO PARTS | SCA-11628 | |
| KAWE | 8500 11574 | |
| LEMFÖRDER | 31171 01 | |
| LEMFÖRDER | 37683 01 | |
| LYNXauto | C5379L | |
| MAGNETI MARELLI | 301181333600 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 52642HPS | |
| MASTER-SPORT | 37683-PCS-MS | |
| MASTER-SPORT | 31171-PCS-MS | |
| MATRIX PRO | MX01330060 | |
| MAXGEAR | 72-2310 | |
| MERTZ | M-S0944 | |
| METZGER | 58023801 | |
| MEYLE | 316 050 0034/HD | |
| MONROE | L11574 | |
| MOOG | BM-TC-8843 | |
| MOTAQUIP | LVSA1625 | |
| MOTOTECHNIKA | 04-WA-04 | |
| NK | 5011559 | |
| NTY | ZWG-BM-000 | |
| OCAP | 0393234 | |
| OE Germany | 802172 | |
| OPEN PARTS | SSW1212.10 | |
| OPTIMAL | G6-1253 | |
| Oyodo | 30Z9339-OYO | |
| QUINTON HAZELL | QSA2640S | |
| REINHOCH | RH04-3049 | |
| RIDEX | 273C0980 | |
| RODRUNNER | TC-B-869 | |
| RTS | 96-99576-2 | |
| SIDEM | 21556 | |
| SKF | VKDS 328257 B | |
| SPIDAN CHASSIS PARTS | 58698 | |
| SRLine | 205137-2 | |
| STARK | SKCA-0050980 | |
| STELLOX | 57-00167A-SX | |
| STELLOX | 57-00167-SX | |
| SWAG | 20 93 6334 | |
| TALOSA | 40-07769 | |
| TEKNOROT | B-869 | |
| TEKNOSA | BM1750 | |
| TEKNOSA | BM1756 | |
| TOPRAN | 501 843 | |
| TRISCAN | 8500 11574 | |
| TRW | JTC1207 | |
| UNIGOM | 506369 | |
| VAICO | V20-0696 | |
| VEMA | 26535 | |
| ZentParts | Z24661 |
| BMW |
|
|---|
| 3112 6776 417 | BMW |
|---|---|
| 31126863785 | BMW |
| 31126788981 | BMW |
| 31122413489 | BMW |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
27-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet