Intake manifold
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Sheet Steel |
| Supplementary Article/Info 2 | With ball joint |
| Type | Suspension arm |
| Fitting Position | Left (passenger side) | Lower |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Length [mm] | 540 |
| Height [mm] | 80 |
| Width [mm] | 280 |
| Part other side | TC2497 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211352 | |
| ACKOJAP | A38-1155 | |
| AIC | 73642 | |
| AISIN | JTAN-006L | |
| ALTE AUTOMOTIVE | 87828AL | |
| ANDEL | ANRO04106 | |
| AP XENERGY | XBS106 | |
| AS METAL | 30NS1200 | |
| ASHIKA | 72-01-146L | |
| ASHUKI | 1470-3401 | |
| ASPART | 1CAR1216 | |
| AUTO FRANCE PARTS | 13-0379S | |
| Amity AP | 40-SA-0021 | |
| BGA | TRC6318 | |
| BIRTH | BR2092 | |
| BLUE PRINT | ADN186129 | |
| BORG & BECK | BCA6894 | |
| COMLINE | CCA1112 | |
| CORTECO | 49400605 | |
| DAYCO | DSS1556 | |
| DELPHI | TC2496 | (this product) |
| DJ PARTS | DA2047 | |
| DLZ | AM0616L | |
| DYS | 20-21601 | |
| ESEN SKV | 69SKV083 | |
| FAG | 821 1090 10 | |
| FAI AutoParts | SS7396 | |
| FAI AutoParts | FPWB0025L | |
| FEBEST | 0224-F15LH | |
| FEBI BILSTEIN | 48158 | |
| FI.BA | STPF2151-CA | |
| FIRST LINE | FCA6894 | |
| FRAP | F4482 | |
| FRAP | F4482FR | |
| FROW | 5611206027 | |
| GSP | S061342 | |
| GT-BERGMANN Automotive | GT20-179 | |
| HERTH+BUSS JAKOPARTS | J4901069 | |
| IAP QUALITY PARTS | 503-13201 | |
| JAPANPARTS | BS-146L | |
| JAPKO | 72146L | |
| KAMOKA | 9050509 | |
| KAVO PARTS | SCA-6666 | |
| KAWE | 8500 14548 | |
| KEY PARTS | KCA6894 | |
| KRAFT AUTOMOTIVE | 4214036 | |
| KYB | KSC4148 | |
| LYNXauto | C5495L |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 301181386400 | |
| MAPCO | 52380 | |
| MASTER-SPORT | 48158B-PCS-MS | |
| MAXGEAR | 72-5310 | |
| MEHA AUTOMOTIVE | MH20610 | |
| MERTZ | M-S2746 | |
| METZGER | 58075301 | |
| MEYLE | 36-16 050 0059/HD | |
| MONROE | L14548 | |
| MOOG | NI-WP-10629 | |
| MOTAQUIP | LVSA1547 | |
| MOTRIO | 8550501034 | |
| MTR | 12164845 | |
| NAKATA | N261-1187LH | |
| NAPA | NST2352 | |
| NIPPARTS | N4901043 | |
| NK | 5012253 | |
| NPS | N421N136 | |
| NTY | ZWD-NS-137 | |
| OCAP | 0798071 | |
| OPEN PARTS | SSW1184.10 | |
| OPTIMAL | G6-1365 | |
| Omnicraft | 2399068 | |
| ProfiPower | 1S1004L | |
| QUINTON HAZELL | QSA2619S | |
| RED-LINE | 40NI129 | |
| RIDEX | 273C1022 | |
| RODRUNNER | TC-N-859 | |
| RTS | 96-92345-2 | |
| SASIC | 7476237 | |
| SIDEM | 41278 | |
| SKF | VKDS 822006 B | |
| SPIDAN CHASSIS PARTS | 51125 | |
| SRLine | 271337 | |
| STARK | SKCA-0051023 | |
| STELLOX | 57-03630-SX | |
| SWAG | 82 94 8158 | |
| TALOSA | 40-07949 | |
| TATSUMI | TEE1780L | |
| TEDGUM | TED56261 | |
| TEKNOROT | N-859 | |
| TEKNOSA | NI2022 | |
| TRISCAN | 8500 14548 | |
| TRW | JTC2278 | |
| UNIGOM | 506797 | |
| VEMA | 26561 | |
| ZentParts | Z24821 | |
| goCORE | GCB730254 |
| NISSAN |
|
|---|
| 54501-1KA0A | NISSAN |
|---|---|
| 54501-1KA0B | NISSAN |
| 545011KA1B | NISSAN |
| 545011KK0B | NISSAN |
| 545015SN1B | NISSAN |
| 54501BA60A | NISSAN |
| 545011KK0A | NISSAN |
| 545013YW0A | NISSAN |
| 545015SN1A | NISSAN |
| 545014FA0A | NISSAN |
| 545011KA1B | INFINITI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Length (mm): 254 Width (mm): 235 Height (mm): 32 Filter type: Active-carbon filter with polyvalent phenol Filter type: With antibacterial effect Filter type: With antifungal effect Filter type: Particulates filter (PM 2.5)