Rod/Support wheel suspension
No specifications available yet
or .
| Material | Steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With ball joint | With bearing(s) |
| Supplementary Article/Supplementary Info | With locknut |
| Fitting Position | Lower | Rear |
| Inner diameter [mm] | 15 |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Type | Suspension arm |
| Part other side | 10 94 5291 |
| External Thread Size | M14 x 1,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211687 | |
| ALTE AUTOMOTIVE | 87434AL | |
| ANDEL | ANRO07663 | |
| BGA | TRC5639 | |
| BIRTH | BR2221 | |
| DELPHI | TC3394 | |
| DIAMAX | B5143 | |
| DLZ | CA9028L | |
| DYS | 26-27519 | |
| ESEN SKV | 69SKV279 | |
| FEBI BILSTEIN | 45290 | |
| FORMPART | 1905155 | |
| JP GROUP | 1340105570 | |
| MASTER-SPORT | 37979-PCS-MS | |
| MATRIX PRO | MX02330215 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 58194901 | |
| MEYLE | 016 050 0083 | |
| MOOG | ME-TC-15827 | |
| OPTIMAL | G5-843 | |
| QUINTON HAZELL | QSJ3716S | |
| RIDEX | 273C1560 | |
| SIDEM | 49452 | |
| SPIDAN CHASSIS PARTS | 58513 | |
| SRLine | 500437-1 | |
| STARK | SKCA-0051561 | |
| SWAG | 10945290 | (this product) |
| TALOSA | 46-13034 | |
| TOPRAN | 408 378 | |
| VAICO | V30-1818 | |
| VEMA | 260279 |
| MERCEDES-BENZ |
|
|---|
| A204 330 29 11 | MERCEDES-BENZ |
|---|---|
| 204 330 29 11 S1 | MERCEDES-BENZ |
| A204 330 29 11 S1 | MERCEDES-BENZ |
| 204 330 29 11 | MERCEDES-BENZ |
Expected delivery date:
01-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet