Mount Set, frontal damage
repair volume: front wing / bonnet / front bumper number PR number: 0156664
Free Shipping
Secure payment
or .
| Material | Cast steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With screw | With extension rings |
| Supplementary Article/Supplementary Info | With spacers | With locknut |
| Fitting Position | Lower | Rear |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Part other side | 10 94 5293 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211687 | |
| BGA | TRC5639 | |
| ESEN SKV | 69SKV279 | |
| FEBI BILSTEIN | 45292 | |
| JP GROUP | 1340105570 | |
| METZGER | 58194901 | |
| MEYLE | 016 050 0083 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOOG | ME-TC-15827 | |
| OPTIMAL | G5-843 | |
| SIDEM | 49452 | |
| SWAG | 10945292 | (this product) |
| TOPRAN | 408 378 | |
| VAICO | V30-1818 |
| MERCEDES-BENZ |
|
|---|
| 204 330 29 11 | MERCEDES-BENZ |
|---|---|
| A204 330 29 11 S2 | MERCEDES-BENZ |
| A204 330 29 11 | MERCEDES-BENZ |
| 204 330 29 11 S2 | MERCEDES-BENZ |
Expected delivery date:
12-12-2025
Secure payment
repair volume: front wing / bonnet / front bumper number PR number: 0156664
No specifications available yet
No specifications available yet