Repair kit, brake caliper 57825 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Cast steel |
| Fitting Position | Front axle right (driver's side) |
| Supplementary Article/Info 2 | With ball joint |
| Supplementary Article/Supplementary Info | With supports | With rubber loaders |
| Steering arm type | Control Arm |
| Mounting points diameter [mm] | 12 |
| Warranty | 2 years |
| Part other side | 62 92 6645 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210828 | |
| BGA | TRC1406 | |
| BIRTH | BR1716 | |
| BORG & BECK | BCA6217 | |
| CAUTEX | 750510 | |
| COMLINE | CCA2395R | |
| CORTECO | 49399188 | |
| DELPHI | TC1471 | |
| DENCKERMANN | D120475 | |
| ESEN SKV | 69SKV178 | |
| FAG | 821 0051 10 | |
| FAI AutoParts | SS2453 | |
| FARE SA | TR588 | |
| FAST | FT15135 | |
| FEBI BILSTEIN | 26646 | |
| FIRST LINE | FCA6217 | |
| FORMPART | 1309016 | |
| FRAP | F2654 | |
| KAWE | 8500 10529 | |
| LEMFÖRDER | 31156 01 | |
| MAGNETI MARELLI | 301181303500 | |
| MAPCO | 49083 | |
| MASTER-SPORT | 31156-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 72-1524 | |
| METZGER | 58034902 | |
| MEYLE | 11-16 050 0039 | |
| MONROE | L10529 | |
| MOOG | CI-WP-2465 | |
| MOTAQUIP | VSA1000 | |
| Metalcaucho | 52104 | |
| NK | 5011940 | |
| OCAP | 0383817 | |
| OPEN PARTS | SSW1189.01 | |
| OPTIMAL | G6-1069 | |
| QUINTON HAZELL | QSA2532S | |
| RTS | 96-00587-1 | |
| SIDEM | 53079 | |
| SKF | VKDS 323027 B | |
| STC | T452104 | |
| STELLOX | 57-03458-SX | |
| SWAG | 62926646 | (this product) |
| TALOSA | 40-09884 | |
| TRISCAN | 8500 10529 | |
| TRW | JTC1106 | |
| VAICO | V24-9625 |
| CITROEN |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||
| LANCIA |
|
||||||||||||||||
| PEUGEOT |
|
| 3521.H1 | CITROËN |
|---|---|
| 3521.K6 | PEUGEOT |
| 93501488 | FIAT |
| 1346385080 | LANCIA |
| 93501488 | LANCIA |
| 1346385080 | FIAT |
| 3521.H1 | PEUGEOT |
| 3521.K6 | CITROËN |
| 16 073 029 80 | CITROËN |
| 16 073 029 80 | PEUGEOT |
Expected delivery date:
27-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet