Wheel bearing 201074 ABS
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front axle right (driver's side) |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Net weight [kg] | 2,1 |
| Part other side | 5016608 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 212309 | |
| BORG & BECK | BCA7849 | |
| DELPHI | TC4709 | |
| ESEN SKV | 69SKV316 | |
| FEBEST | 6724-M3FLRR | |
| FEBI BILSTEIN | 179414 | |
| FEBI BILSTEIN | 199838 | |
| FIRST LINE | FCA7849 | |
| HERTH+BUSS JAKOPARTS | J4910802 | |
| JP GROUP | 6540105180 | |
| KAWE | 8500 81511 | |
| MAXGEAR | 72-6291 | |
| METZGER | 58142302 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 58187302 | |
| MEYLE | 70-16 050 0006/HD | |
| NK | 5016609 | (this product) |
| OCAP | 0385973 | |
| SWAG | 33 10 4915 | |
| SWAG | 33 11 3465 | |
| TALOSA | 46-13795 | |
| TEDGUM | TED63154 | |
| TRISCAN | 8500 81511 | |
| TRUCKTEC AUTOMOTIVE | 09.31.013 | |
| VAICO | V58-0058 | |
| VAICO | V58-0213 | |
| VEMA | 260800 |
| TESLA |
|
|---|
| 104435600C | TESLA |
|---|---|
| 104435900A | TESLA |
Expected delivery date:
11-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Lock clamp OEM: 4a0805121a - 5 pieces
Automotive Parts blister packaging