Montage, propshaft
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Lower | Front |
| Weight [g] | 802 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 116283 | |
| BGA | MT9532 | |
| BIRTH | 53799 | |
| BORG & BECK | BEM3684 | |
| CAUTEX | 755967 | |
| CORTECO | 80001857 | |
| FARE SA | 15587 | |
| FEBI BILSTEIN | 172961 | |
| FIRST LINE | FEM3684 | |
| GATES | ETM1750 | |
| GSP | 538728 | |
| MALÃ’ | 282213 | |
| MAXGEAR | 40-0334 | |
| METZGER | 8054016 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 614 684 0033 | |
| Metalcaucho | 01017 | |
| OPTIMAL | F7-5361 | |
| ORIGINAL IMPERIUM | 31485 | (this product) |
| SASIC | 2706223 | |
| STC | T401017 | |
| SWAG | 33 10 1567 | |
| TOPRAN | 207 681 | |
| UNIGOM | 396543 | |
| VAICO | V40-1135 | |
| VEMA | 430350 | |
| VEMA | VE53799 | |
| WILMINK GROUP | WG1234269 | |
| WILMINK GROUP | WG2304191 |
| OPEL |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 024463129 | OPEL |
|---|---|
| 24463129 | OPEL |
| 5684172 | OPEL |
Expected delivery date:
07-01-2026
Secure payment