Brake Pad Set, disc brake GDB2157 TRW
No specifications available yet
Free Shipping
Secure payment
or .
| Fitting Position | Front right (driver's side) |
| Bearing Type | Hydro Bearing |
| for OE number | 6000073669 |
| Width 1 [mm] | 83 |
| Width 2 [mm] | 82 |
| Weight [g] | 1264 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 40662 | |
| Aslyx | AS-201670 | |
| BIRTH | 50402 | |
| BSG | BSG 75-700-009 | |
| CAUTEX | 020904 | |
| CORTECO | 21652798 | |
| DIAMAX | A1001 | |
| DYS | 71-26590 | |
| ESEN SKV | 75SKV109 | |
| FARE SA | 2046 | |
| FAST | FT52603 | |
| FEBI BILSTEIN | 21785 | |
| FORMPART | 22199011/S | |
| GATES | ETM1606 | |
| GOOM | EM-0299 | |
| GSP | 510749 | |
| HOFFER | H197157 | |
| KAUTEK | RE-EM009 | |
| KAUTEK | RE-EM123 | |
| LORO | 233-14-489 | |
| MALÃ’ | 18791 | |
| MAXGEAR | 40-0049 | |
| MEAT & DORIA | 197157 | |
| MEHA AUTOMOTIVE | MH30506 | |
| MERTZ | M-S4311 | |
| METZGER | 8050702 | |
| MI.R.A. | 25/3805 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTR | 12119900 | |
| Metalcaucho | 04028 | |
| NTY | ZPS-RE-039 | |
| OCAP | 1225438 | |
| OPEN PARTS | EMS4188.00 | |
| OPTIMAL | F8-5487 | |
| ORIGINAL IMPERIUM | 31511 | (this product) |
| PLYOM | P020904 | |
| QUINTON HAZELL | EM4149 | |
| RAPRO | R55140 | |
| RIDEX | 247E0024 | |
| SASIC | 4001716 | |
| STARK | SKEM-0660023 | |
| STC | T404028 | |
| STELLOX | 25-17052-SX | |
| SWAG | 60 92 1785 | |
| TALOSA | 61-12020 | |
| TEDGUM | 00583937 | |
| TRICLO | 365360 | |
| TRISCAN | 8505 25107 | |
| UCEL | 10470 | |
| UNIGOM | 396741 | |
| Uniqa Parts | UNQ-01302505 | |
| VAICO | V46-0359 | |
| WILMINK GROUP | WG1226951 | |
| ZentParts | Z13168 | |
| alp | ALP-001669 |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT |
|
| 6000073669 | RENAULT |
|---|---|
| 7700434370 | RENAULT |
| 6001543027 | RENAULT |
| 7700415089 | RENAULT |
| 7700415096 | RENAULT |
| 7700434371 | RENAULT |
| 1121000QAA | NISSAN |
| 1121000QAA | RENAULT |
| 1121000QAA | DACIA |
Expected delivery date:
10-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
application: right indicator lamp color: yellow