Fuel Feed Unit
No specifications available yet
or .
| Fitting Position | Top, right (driver's side) | Front | Centre |
| Bearing Type | Rubber-metal Bearing |
| for OE number | 684696 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BBR Automotive | 001-10-28419 | |
| BIRTH | 51724 | |
| BSG | BSG 65-700-132 | |
| CAUTEX | 480482 | |
| CORTECO | 21652323 | |
| FARE SA | 20887 | |
| FEBI BILSTEIN | 15720 | |
| FORMPART | 20407111/S | |
| GSP | 530413 | |
| MALĂ’ | 280004 | |
| MAPCO | 36709 | |
| MAXGEAR | 40-0136 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 8054015 | |
| Metalcaucho | 57403 | |
| NK | 59736051 | |
| OCAP | 1225385 | |
| ORIGINAL IMPERIUM | 36168 | |
| SASIC | 9002479 | (this product) |
| STC | T457403 | |
| STELLOX | 25-17177-SX | |
| SWAG | 40 13 0060 | |
| TOPRAN | 206 567 | |
| VEMA | 430999 | |
| WILMINK GROUP | WG1226830 |
| OPEL |
|
|---|
| 684696 | OPEL |
|---|---|
| 90575192 | OPEL |
Expected delivery date:
12-01-2026
Secure payment