Control Arm-/Trailing Arm Bush
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Steel Elastomer |
| Fitting Position | Left (passenger side) |
| for OE number | 5684048 | 90575459 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 116208 | |
| AUTOMEGA | 130124210 | |
| BBR Automotive | 001-10-28416 | |
| BIRTH | 50494 | |
| BOGE | 88-048-A | |
| BORG & BECK | BEM3357 | |
| BSG | BSG 65-700-136 | |
| CAUTEX | 480487 | |
| ESEN SKV | 75SKV208 | |
| FARE SA | 4384 | |
| FEBI BILSTEIN | 15638 | |
| FIRST LINE | FEM3357 | |
| GSP | 530415 | |
| JP GROUP | 1217900370 | |
| KAMOKA | 890383 | |
| KRAFT AUTOMOTIVE | 1491828 | |
| LEMFORDER | 22623 01 | (this product) |
| MALÒ | 280023 | |
| MAPCO | 36716 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 40-0138 | |
| METZGER | 8053650 | |
| MEYLE | 614 568 0013 | |
| Metalcaucho | 04384 | |
| NK | 59736046 | |
| OCAP | 1225383 | |
| OCAP | 1225384 | |
| OPTIMAL | F8-8155 | |
| ORIGINAL IMPERIUM | 36140 | |
| QUINTON HAZELL | EM4182 | |
| SASIC | 9001666 | |
| STC | T404384 | |
| SWAG | 40 13 0056 | |
| TALOSA | 61-06920 | |
| TOPRAN | 206 564 | |
| UNIGOM | 396544 | |
| VAICO | V40-0452 | |
| VEMA | 430480 | |
| WILMINK GROUP | WG2609452 |
| OPEL |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 5684048 | OPEL |
|---|---|
| 90575459 | OPEL |
| 90575459 | VAUXHALL |
| 90575459 | GENERAL MOTORS |
Expected delivery date:
07-01-2026
Secure payment