engine support
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Steel Elastomer |
| Fitting Position | Front |
| Bearing Type | Rubber-metal Bearing |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOMEGA | 130124910 | |
| BBR Automotive | 001-10-28406 | |
| BIRTH | 50156 | |
| BSG | BSG 65-700-143 | |
| BSG | BSG 65-700-131 | |
| CORTECO | 21652324 | |
| ESEN SKV | 75SKV363 | |
| FEBI BILSTEIN | 14553 | |
| KAMOKA | 890261 | |
| KRAFT AUTOMOTIVE | 1491821 | |
| MALÃ’ | 280002 | |
| MAPCO | 36767 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 40-0199 | |
| METZGER | 8054398 | |
| OPTIMAL | F8-6217 | |
| ORIGINAL IMPERIUM | 36135 | |
| SASIC | 9002478 | |
| SWAG | 40 13 0047 | |
| TOPRAN | 206 566 | (this product) |
| VAICO | V40-0450 | |
| VEMA | VE50156 | |
| VEMA | 431012 | |
| WILMINK GROUP | WG1226831 |
| OPEL |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 56 84 162 | OPEL |
|---|---|
| 6 84 695 | OPEL |
| 06 84 695 | OPEL |
| 09156951 | VAUXHALL |
| 90575190 | VAUXHALL |
| 90575190 | OPEL |
| 09156951 | OPEL |
Expected delivery date:
03-01-2026
Secure payment