engine support
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Steel Elastomer |
| Fitting Position | Right (driver's side) |
| Bearing Type | Hydro Bearing |
| Paired article numbers | 20 13 0053 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BBR Automotive | 001-10-25015 | |
| BIRTH | 50510 | |
| CAUTEX | 201552 | |
| CORTECO | 603648 | |
| DYS | 71-22130 | |
| FARE SA | 11663 | |
| FEBI BILSTEIN | 18509 | |
| GOOM | EM-0543 | |
| HUTCHINSON | 594235 | |
| KAUTEK | BM-EM023 | |
| LYNXauto | ME-2015 | |
| MALÃ’ | 27071 | |
| MAPCO | 37690 | |
| MAXGEAR | 40-0129 | |
| MERTZ | M-S4522 | |
| METZGER | 8054109 | |
| MEYLE | 300 221 1128 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Metalcaucho | 05858 | |
| OPTIMAL | F8-7879 | |
| ORIGINAL IMPERIUM | 35391 | |
| PLYOM | P201552 | |
| RIDEX | 247E0063 | |
| SASIC | 9002515 | |
| STARK | SKEM-0660062 | |
| STC | T405858 | |
| STELLOX | 25-19753-SX | |
| SWAG | 20130054 | (this product) |
| TALOSA | 61-06632 | |
| TRISCAN | 8505 11102 | |
| VAICO | V20-1120 | |
| VEMA | 430483 | |
| WILMINK GROUP | WG1233236 | |
| ZentParts | Z13216 |
| BMW |
|
|---|
| 22 11 1 096 514 | BMW |
|---|
Expected delivery date:
03-07-2026
Secure payment