Oil line, turbocharger
No specifications available yet
or .
| Fitting Position | Outlet Side |
| Valve head diameter [mm] | 24,6 |
| Valve stem diameter [mm] | 5,0 |
| Valve seat angle [°] | 45,0 |
| Warranty | 2 years |
| Length [mm] | 94,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Autopumps UK | AEV6621 | |
| BBR Automotive | 001-10-30269 | |
| ET ENGINETEAM | VE0166 | |
| FAI AutoParts | EV95180 | |
| FRECCIA | R6621/RCR | |
| IAP QUALITY PARTS | 110-51001 | |
| MAHLE | 081 VA 31399 000 | (this product) |
| MOTIVE | EV6621 | |
| MV Parts | MV 423822GN | |
| MV Parts | MV 423822GC | |
| MV Parts | MV 423822T | |
| MV Parts | MV V0451 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| RIDEX | 1270O0050 | |
| TRW Engine Component | 111215 | |
| WILMINK GROUP | WG1788184 | |
| WILMINK GROUP | WG1701384 | |
| WILMINK GROUP | WG2337470 | |
| WILMINK GROUP | WG1053723 | |
| WILMINK GROUP | WG1898098 | |
| WILMINK GROUP | WG1491411 | |
| WILMINK GROUP | WG2338838 | |
| WILMINK GROUP | WG1093647 | |
| WILMINK GROUP | WG1015840 |
Universally applicable
| 7797712 | BMW |
|---|---|
| 7812615 | BMW |
| 11 34 7 797 712 | BMW |
| 8511622 | BMW |
| 11347812615 | BMW |
| 11348511622 | BMW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
20-11-2026
Secure payment