Control Arm-/Trailing Arm Bush JBU451 TRW
Outside diameter [mm]: 47 Weight (kg): 0.19 Inner diameter [mm]: 12 Length (mm): 75 Suspension type: Rubber metal bearing Left / right control: For left / right steering
or .
| Material | Chrome Silicon steel |
| Supplementary Article/Info 2 | Hardened valve seat | Valve stem end hardened |
| Valve head diameter [mm] | 36,6 |
| Valve stem diameter [mm] | 7,97 |
| Valve seat angle [°] | 45 |
| Warranty | 2 years |
| Length [mm] | 107,1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AE ENGINE PARTS | V91993 | (this product) |
| BGA | V018344 | |
| CORTECO | 550767B | |
| EATON | 32123 | |
| ET ENGINETEAM | VI0006 | |
| FAI AutoParts | IV35529 | |
| FEBI BILSTEIN | 19636 | |
| IPSA | VL072900 | |
| IPSA | VL073000 | |
| STELLOX | 01-23152-SX | |
| TRW Engine Component | 105-35529 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| WILMINK GROUP | WG1232877 | |
| WILMINK GROUP | WG1025344 | |
| WILMINK GROUP | WG1491079 | |
| WILMINK GROUP | WG2088219 | |
| WILMINK GROUP | WG1015599 | |
| WILMINK GROUP | WG1157444 | |
| WILMINK GROUP | WG1052907 | |
| WILMINK GROUP | WG1173988 | |
| WILMINK GROUP | WG2268794 | |
| WILMINK GROUP | WG1174032 |
| FORD |
|
|---|
| 6172851 | FORD |
|---|---|
| 89FF 6507 FA | FORD |
| 93FF 6507 AA | FORD |
| 93FF 6507 AF | FORD |
| 6172851 | MAZDA |
| 1012773 | FORD |
Expected delivery date:
30-05-2026
Secure payment
Outside diameter [mm]: 47 Weight (kg): 0.19 Inner diameter [mm]: 12 Length (mm): 75 Suspension type: Rubber metal bearing Left / right control: For left / right steering
application: front right Surface: partial round paint
Length (mm): 290 Thickness (in mm): 30 Weight (kg): 0.25 Required quantity: 1 Width (mm): 160 Filter type: Filter insert Filter type: pollen filter