Coil Spring MONROE OESpectrum SPRINGS SP0068
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Chrome Silicon steel |
| Supplementary Article/Info 2 | Hardened valve seat |
| Valve head diameter [mm] | 35,4 |
| Valve stem diameter [mm] | 5,98 |
| Valve seat angle [°] | 45 |
| Warranty | 2 years |
| Length [mm] | 98,7 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AE ENGINE PARTS | V95149 | (this product) |
| Autopumps UK | AIV6718 | |
| BGA | V016718 | |
| CORTECO | 49409516 | |
| FAI AutoParts | IV95200 | |
| IAP QUALITY PARTS | 110-50030 | |
| MAHLE ORIGINAL | 029 VE 31960 000 | |
| MOTIVE | IV6718 | |
| NE | 147050002300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| WILMINK GROUP | WG1463025 | |
| WILMINK GROUP | WG1491044 | |
| WILMINK GROUP | WG2178791 | |
| WILMINK GROUP | WG1016086 | |
| WILMINK GROUP | WG1053187 | |
| WILMINK GROUP | WG1423743 | |
| WILMINK GROUP | WG2268562 | |
| WILMINK GROUP | WG2339736 | |
| WILMINK GROUP | WG1923399 |
| AUDI |
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 03F 109 601A | VW |
|---|---|
| 03F 109 601 A | SEAT |
| 03F 109 601 A | AUDI |
| 03F 109 601 A | VAG |
| 03F 109 601 A | SKODA |
Expected delivery date:
30-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet