Control Arm-/Trailing Arm Bush MI-SB-7312 Moog
No specifications available yet
Free Shipping
Secure payment
or .
| Material | Chrome Silicon steel |
| Supplementary Article/Info 2 | Valve stem end hardened |
| Surface | Nitrified |
| Valve head diameter [mm] | 31 |
| Valve stem diameter [mm] | 5,5 |
| Valve seat angle [°] | 45 |
| Warranty | 2 years |
| Length [mm] | 88,7 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AE ENGINE PARTS | V94142 | (this product) |
| Autopumps UK | AIV6070 | |
| BGA | V991887 | |
| CORTECO | 551887B | |
| FAI AutoParts | IV711017 | |
| FRECCIA | R6070/SNT | |
| FRECCIA | R7066/SARNT | |
| IAP QUALITY PARTS | 110-17082 | |
| MAHLE ORIGINAL | 607 VE 31066 000 | |
| MOTIVE | IV6070 | |
| MV Parts | MV V0272 | |
| MV Parts | MV 494182T |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NE | 147096000500 | |
| NPS | T920A48 | |
| STELLOX | 01-24353-SX | |
| WILMINK GROUP | WG1053008 | |
| WILMINK GROUP | WG1491613 | |
| WILMINK GROUP | WG1174108 | |
| WILMINK GROUP | WG1105213 | |
| WILMINK GROUP | WG1909946 | |
| WILMINK GROUP | WG1016245 | |
| WILMINK GROUP | WG2018641 | |
| WILMINK GROUP | WG2293335 | |
| ZentParts | Z71588 |
| LOTUS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 13711-0D020 | TOYOTA |
|---|---|
| 13711-22040 | TOYOTA |
| 13711-0D020 | CHEVROLET |
Expected delivery date:
14-10-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet