Engine Montage
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With cylinder head gasket | With valve stem seals |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AJUSA | 52342400 | (this product) |
| BGA | HK2913 | |
| CORTECO | 83403463 | |
| ELRING | 597.410 | |
| HERTH+BUSS JAKOPARTS | J1240358 | |
| KAMOKA | 8706686 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| WILMINK GROUP | WG1454532 | |
| WILMINK GROUP | WG2149661 | |
| WILMINK GROUP | WG1821070 | |
| WILMINK GROUP | WG1761896 | |
| WILMINK GROUP | WG1791038 | |
| WILMINK GROUP | WG1704034 |
| HYUNDAI |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 20920-2GM03 | HYUNDAI |
|---|---|
| 20920-2GL02 | HYUNDAI |
| 209202GM03 | KIA |
| 209202GL02 | KIA |
Expected delivery date:
16-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Fitting position: Front axle left and right Weight (kg): 1,1 Supplementary Article / Supplementary Info 2: with ball bearing Required quantity: 2 Note service information