Brake Disc BD1389 Bosch
diameter (mm): 321 brake disc thickness (mm): 30
or .
| Voltage [V] | 11 |
| Spanner Size | 12 |
| Glow Plug Type | Pencil-type Glow Plug | After-glow capable |
| Thread Size | M 10 x 1.25 |
| Tightening torque from [Nm] | 0 |
| Tightening torque to [Nm] | 25 |
| Connector type | M 4 |
| Fitting Depth [mm] | 37 |
| Cone Pitch | 93 |
| Warranty | 2 years |
| Length [mm] | 170 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-040-1079 | |
| ACKOJAP | A70-14-0002 | |
| ASHIKA | 01-02-214 | |
| ASHIKA | PT157 | |
| ASPART | 2GPL1022 | |
| BERU | GN065 | |
| BERU | GN068 | |
| BLUE PRINT | ADT31814 | |
| BLUE PRINT | ADBP180015 | |
| BOSCH | 0 250 403 054 | |
| BOSCH | GLP101 | (this product) |
| BREMI | 26052 | |
| BSG | BSG 85-870-005 | |
| BÖLK | BOL-E061043 | |
| CHAMPION | CH403 | |
| CHAMPION | CH258 | |
| COMLINE | H1145 | |
| DENCKERMANN | E300056 | |
| DENSO | DG-245 | |
| DIAMAX | DG8055 | |
| DJ PARTS | GP1150 | |
| ERA | 886026 | |
| ERA | 887032 | |
| ERA | 887057 | |
| EUROREPAR | 1616058580 | |
| EUROREPAR | 1682244380 | |
| EUROREPAR | 6505844580 | |
| EYQUEM | 0911101232 | |
| FAE | 74232 | |
| FAST | FT00438 | |
| FEBEST | 01642-001 | |
| FEBI BILSTEIN | 26112 | |
| FEBI BILSTEIN | 176183 | |
| HERTH+BUSS JAKOPARTS | J5712015 | |
| HIDRIA | H1 145 | |
| IAP QUALITY PARTS | 810-17082P | |
| IAP QUALITY PARTS | 810-17082G | |
| IAP QUALITY PARTS | 810-17082 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| IAP QUALITY PARTS | 810-17160G | |
| IAP QUALITY PARTS | 810-17160 | |
| JAPANPARTS | CE-214 | |
| JAPANPARTS | PT157 | |
| JAPKO | 01214 | |
| JAPKO | PT157 | |
| KAISHIN | 39163 | |
| KAMOKA | KP080 | |
| LUCAS | LP068 | |
| MAGNETI MARELLI | 062900036304 | |
| MAPCO | 7510 | |
| MAXGEAR | 66-0041 | |
| MEHA AUTOMOTIVE | MH70191 | |
| METZGER | H1 145 | |
| METZGER | H1 446 | |
| MEYLE | 30-14 860 0008 | |
| MEYLE | 30-14 860 0001 | |
| MOTAQUIP | LVGP344 | |
| MOTAQUIP | H1145 | |
| MOTRIO | 8660001636 | |
| MOTRIO | 8550503041 | |
| NGK | 5467 | |
| NGK | 5467 | |
| RIDEX | 243G0027 | |
| STANDARD | W645 | |
| STARK | SKGP-1890026 | |
| STELLOX | 202 125-SX | |
| SWAG | 81 92 6112 | |
| SWAG | 33 10 3374 | |
| TOPRAN | 600 624 | |
| TOPRAN | 600 623 | |
| VALEO | 345154 | |
| WILMINK GROUP | WG1444234 | |
| WILMINK GROUP | WG1034422 | |
| WILMINK GROUP | WG2009802 | |
| WILMINK GROUP | WG1486163 | |
| WILMINK GROUP | WG2651425 |
| TOYOTA |
|
|---|
| 19850 27010 | TOYOTA |
|---|---|
| 19850 30010 | TOYOTA |
| 198500L010 | TOYOTA |
Bosch delivers high quality auto parts of original quality. Many vehicle manufacturers rely on new vehicles on Bosch products for the first time. As well as workshops and service points that want their customers to offer high quality maintenance and repairs.
Bosch car parts are characterized by the following:
- High Quality
- Reliability and durability
- Innovative technology
Bosch car parts are designed for durability and therefore ideal if you want to keep your car in top condition for a long time. For example, the windscreen wipers, batteries and spark plugs are by far the most durable in the market.
Bosch makes the following service and maintenance products:
- windscreen wipers
- Battery
- Car lights
- Filters
- spark plugs
- Brakes
- Drive belts
Bosch is also known for the high quality electrical components. Bosch makes several sensors and electrical accessories for cars. Always of original quality, which makes you feel comfortable with a familiar feeling.
Many Bosch products we deliver from our own stock, which usually deliver the products within one day.
Expected delivery date:
19-10-2026
Secure payment
diameter (mm): 321 brake disc thickness (mm): 30
Length (mm): 58 Sensor type: Active sensor Weight (kg): 0.02 Mounting: Rear
No specifications available yet
No specifications available yet