Gasket, exhaust pipe
No specifications available yet
Free Shipping
Secure payment
or .
| Voltage [V] | 12 |
| Colour | Black/Grey |
| Warranty | 2 years |
| Number of contacts | 4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-046-1283 | |
| ACKOJAP | A70-70-0033 | |
| ASAM | 117940 | |
| ASHIKA | 78-02-217 | |
| ASHUKI | T940-21 | |
| AUTOTEAM | L530408 | |
| BBT | IC17125 | |
| BERU | ZSE184 | |
| BLUE PRINT | ADT314121 | |
| BOUGICORD | 155229 | |
| BRECAV | 133.012 | |
| BREMI | 20443 | |
| CASCO | CIC86014AS | |
| CASCO | CIC86014GS | |
| DELPHI | GN10341-12B1 | (this product) |
| DENCKERMANN | E100017 | |
| DENSO | DIC-0103 | |
| DIAMAX | DG2064 | |
| DIPASPORT | BBA217HLLN | |
| Dr.Motor Automotive | DRM341502 | |
| EPS | 1.970.536 | |
| ERA | 880334A | |
| ERA | 880334 | |
| ESEN SKV | 03SKV173 | |
| FACET | 9.6436 | |
| FAE | 80337 | |
| FEBI BILSTEIN | 32054 | |
| FISPA | 85.30408 | |
| GEBE | 9 4736 1 | |
| HELLA | 5DA 358 000-461 | |
| HERTH+BUSS JAKOPARTS | J5372012 | |
| HITACHI | 2503971 | |
| HITACHI | 2503941 | |
| HOFFER | 8010616 | |
| HÜCO | 133971 | |
| HÜCO | 133941 | |
| IOTO | 10101-10102 | |
| ITAB AUTOMOTIVE | 80086014AV | |
| JAPANPARTS | BO-217 | |
| JAPKO | 78217 | |
| KAMOKA | 7120125 | |
| KAVO PARTS | ICC-9013 | |
| KRAFT AUTOMOTIVE | 9043732 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KW | 470 536 | |
| LEMARK | CP321 | |
| LORO | 122-01-068 | |
| LUCAS | DMB1142 | |
| LUCAS | DMB9151 | |
| LYNXauto | SPL1095 | |
| MAGNETI MARELLI | 060717151012 | |
| MAPCO | 80568 | |
| MAXGEAR | 13-0194 | |
| MEAT & DORIA | 10616 | |
| METZGER | 0880402 | |
| METZGER | 0880536 | |
| MEYLE | 30-14 885 0011 | |
| MJA | ME11009 | |
| MOBILETRON | CT-47 | |
| MOTAQUIP | LVCL929 | |
| MOTORAD | 1IC252 | |
| MOTRIO | 8550503155 | |
| NGK | 48395 | |
| NIPPARTS | N5362036 | |
| NISSENS | 966986 | |
| NPS | T536A21 | |
| NTY | ECZ-TY-000 | |
| OPEN PARTS | IGN1077.00 | |
| RED-LINE | 62TO003 | |
| RIDEX | 689C0107P | |
| RIDEX | 689C0107 | |
| SASIC | 9206051 | |
| SIDAT | 85.30408 | |
| STANDARD | 12824 | |
| STARK | SKCO-0070111 | |
| STELLOX | 61-00022-SX | |
| TATSUMI | THG1006 | |
| TRISCAN | 8860 13028 | |
| WAI | CUF596 | |
| WALKER PRODUCTS | 921-2126 | |
| WILMINK GROUP | WG2009180 | |
| WILMINK GROUP | WG1756503 | |
| WILMINK GROUP | WG1028888 | |
| WILMINK GROUP | WG1498876 | |
| WILMINK GROUP | WG1012426 | |
| XEVO | XIG5282 | |
| goCORE | GCF890079 |
| LEXUS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 90919-02252 | TOYOTA |
|---|---|
| 90919-C2005 | TOYOTA |
| 90919-C2003 | TOYOTA |
| 90919-02258 | TOYOTA |
| 90919-C2003 | LEXUS |
| 90919-02258 | LEXUS |
| 90919-C2005 | LEXUS |
| 90919-02252 | LEXUS |
| 133941 | HITACHI |
Delphi has over 50 years of experience in OE supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OE specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OE level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
20-06-2026
Secure payment
No specifications available yet
No specifications available yet
Outside diameter [mm]: 260 Fitting position: Front axle Weight (kg): 5,494 Required quantity: 2 Brake disc thickness (mm): 22 Number of wheel bolts: 4 Insert wheel bolts (mm): 100 Brake disc type: Inside ventilated Minimum thickness (mm): 19.8
No specifications available yet