Shock absorber G43155 Monroe
No specifications available yet
Free Shipping
Secure payment
or .
| Voltage [V] | 14 |
| Number of Ribs | 6 |
| Alternator Charge Current [A] | 120 |
| Belt Pulley Ø [mm] | 54 |
| Pulleys | With freewheel belt pulley |
| Quality | Denso |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Warranty | 2 years |
| Gross weight [g] | 6420 |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 301865RID | |
| AES | 595.545.120.050 | |
| ALANKO | 10443193 | |
| ANDEL | ANM36456 | |
| ANDEL | ANM36456X | |
| AS-PL | A6655PR | |
| AS-PL | A6655(DENSO) | |
| AUTOTEAM | ADN164 | |
| AUTOTEAM | ADN195A | |
| AUTOTEAM | ADN195 | |
| AUTOTEAM | ADN164A | |
| Airstal | 20-0217 | |
| BORG & BECK | BBA2332 | |
| BOSCH | 1 986 A00 579 | |
| BTS Turbo | G101683 | |
| BÖLK | BOL-E021090 | |
| CASCO | CAL40195GS | |
| CASCO | CAL40164RS | |
| CASCO | CAL40164GS | |
| CASCO | CAL40164OS | |
| CASCO | CAL40195OS | |
| CASCO | CAL40164AS | |
| CASCO | CAL40195AS | |
| CASCO | CAL40195RS | |
| CEVAM | 4716 | |
| CV PSH | 595.545.120.050 | |
| CV PSH | 595.545.120.265 | |
| CV PSH | 595.545.120.340 | |
| CV PSH | 595.545.120.346 | |
| Carwood Group | BREF032113922 | |
| Carwood Group | BREF0321986A00579 | |
| DA SILVA | 030092 | |
| DA SILVA | JA030092 | |
| DA SILVA | MAQ0387 | |
| DENSO | DAN1139 | (this product) |
| DRI | 2191641202 | |
| EAI | 57040 | |
| ELSTOCK | 27-4932 | |
| ERA | 210323 | |
| ERA | 210323A | |
| EUROREPAR | 1638097780 | |
| FEBI BILSTEIN | 193165 | |
| FISPA | A12DE0006 | |
| FISPA | A12DE0006A2 | |
| FISPA | A12DE0303A2 | |
| FRIESEN | 9090359 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HC-Cargo | F 032 113 922 | |
| HERTH+BUSS ELPARTS | 32118710 | |
| HOFFER | H5540354 | |
| Henkel Parts | 3123238 | |
| Henkel Parts | 3123239 | |
| Henkel Parts | 3123237 | |
| ITAB AUTOMOTIVE | 20040164AV | |
| ITAB AUTOMOTIVE | 20040164RV | |
| ITAB AUTOMOTIVE | 20040195OV | |
| ITAB AUTOMOTIVE | 20040195AV | |
| ITAB AUTOMOTIVE | 20040164OV | |
| KAMOKA | 8620005 | |
| KAMOKA | 8620002 | |
| LE Part | LEA0684 | |
| LUCAS | LRA02814 | |
| MAGNETI MARELLI | 063731865010 | |
| MEAT & DORIA | 5540354 | |
| MOTRIO | 8660004236 | |
| MOTRIO | 8550505483 | |
| NAPA | NAL1782 | |
| PRESTOLITE ELECTRIC | A2083D | |
| PROTECH | IR6204 | |
| QUINTON HAZELL | QRA2680 | |
| RIDEX | 4G0039R | |
| RIDEX | 4G0039 | |
| SIDAT | A12DE0006A2 | |
| SIDAT | A12DE0006 | |
| SIDAT | A12DE0303A2 | |
| SNRA | FO8085 | |
| STARDAX | STX100250R | |
| STARK | SKGN-0320038 | |
| STARTCAR | 040ST75 | |
| TURBO MOTOR | AL00292 | |
| VALEO | 440348 | |
| VALEO | 443038 | |
| VALEO | 200001 | |
| VALEO | 446537 | |
| WAI | 23820N | |
| WAI | A134.448 | |
| WALKER | WAL00010 | |
| WILMINK GROUP | WG2197020 | |
| WILMINK GROUP | WG2472065 | |
| WILMINK GROUP | WG2282755 | |
| WILMINK GROUP | WG1916791 | |
| goCORE | GCD0054 |
| FORD |
|
|---|
| 1707062 | FORD |
|---|---|
| 8M5T-10300-PA | FORD |
| 8M5T-10300-PB | FORD |
| 31285592 | VOLVO |
| 31288154 | VOLVO |
DENSO Europe B.V.’s dedicated After Market department brings OE quality, DENSO automotive parts programmes to distributors, wholesalers and garages across Europe. Their programmes are carefully selected by product management teams to deliver advanced, OE quality performance for motorists, plus profit-making potential, quality and choice for customers. They also deliver extra value through their growing network of national aftermarket sales offices, warehouses,technical advice, training seminars, marketing materials and service networks.
Expected delivery date:
28-05-2026
Secure payment
No specifications available yet
Fitting position: Entrance side Fitting position: Inlet outlet guide Weight (kg): 0.056
Thickness (in mm): 48 Outer diameter [mm]: 73 Outer diameter [mm]: 56 Fitting position: Rear Fitting position: Lower front axle Weight (kg): 0.229 Internal diameter [mm]: 18 Required number of pieces: 2
No specifications available yet