Dynamo / Alternator
No specifications available yet
Free Shipping
Secure payment
or .
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 180 |
| Pulleys | With belt pulley |
| for OE number | 0121715002 |
| Quality | Standard line |
| Warranty | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-CBA5835 | |
| AD KÜHNER | 553683RI | |
| AES | 815.516.172.280 | |
| AES | 815.516.172.014 | |
| ALANKO | 10443622 | |
| ANDEL | ANM32697 | |
| AS-PL | A0285 | (this product) |
| AS-PL | A01005(SEG) | |
| AS-PL | A0705S | |
| Airstal | 20-1020 | |
| BTS Turbo | G100217 | |
| BTS Turbo | G100948 | |
| BTS Turbo | G106548 | |
| BTS Turbo | G106549 | |
| CASCO | CAL10370AS | |
| CASCO | CAL10370GS | |
| CASCO | CAL10370RS | |
| CEVAM | 40262 | |
| CV PSH | 815.516.172.014 | |
| CV PSH | 815.516.172.280 | |
| CV PSH | 815.516.172.010 | |
| CV PSH | 815.516.172.340 | |
| DA SILVA | 031732 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| DRI | 2381541802 | |
| EAI | 57642 | |
| ELSTOCK | 28-5980 | |
| FISPA | A12BH1091 | |
| FISPA | A12BH1091AS | |
| FRIESEN | 9092078 | |
| HC-Cargo | F 032 115 753 | |
| ITAB AUTOMOTIVE | 20010370RV | |
| ITAB AUTOMOTIVE | 20010370OV | |
| ITAB AUTOMOTIVE | 20010370AV | |
| LUCAS | LRA03368 | |
| RIDEX | 4G0539 | |
| RIDEX | 4G0539R | |
| SIDAT | A12BH1091AS | |
| SIDAT | A12BH1091 | |
| SNRA | VO8048 | |
| STARK | SKGN-0320761 | |
| STARTCAR | 642ST75 | |
| TURBO MOTOR | AL02998 | |
| VALEO | 444697 | |
| WAI | A135.456 | |
| WAI | 11223N | |
| WALKER | WAL01305 |
| VOLVO |
|
|---|
| 30782032 | VOLVO |
|---|---|
| 8603898 | VOLVO |
| 30795210 | VOLVO |
| 30667018 | VOLVO |
| 8603605 | VOLVO |
| 30667524 | VOLVO |
| 30667896 | VOLVO |
| 36000791 | VOLVO |
| 360021760 | VOLVO |
| 30667525 | VOLVO |
| 86038980 | VOLVO |
| 8603388 | VOLVO |
| 86036050 | VOLVO |
| 36002176 | VOLVO |
| 360007910 | VOLVO |
| 307820320 | VOLVO |
Expected delivery date:
10-06-2026
Secure payment